Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1756 | 3135 | 4676 | 170 | ||||||||||
1739 | 171 | 1625 | 132 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 38 |
72 | Container Points | 44 |
0 | Litter Points | 10 |
110 | Total Teleop | 92 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
170 | Total Score | 132 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!