Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2830 | 2062 | 3177 | 94 | ||||||||||
4655 | 3110 | 5125 | 68 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
36 | Tote Points | 22 |
52 | Container Points | 40 |
6 | Litter Points | 6 |
94 | Total Teleop | 68 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
94 | Total Score | 68 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!