Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2151 | 2358 | 3110 | 44 | ||||||||||
101 | 171 | 2136 | 40 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 16 |
12 | Container Points | 20 |
12 | Litter Points | 4 |
44 | Total Teleop | 40 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
44 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!