Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | 111 | 2830 | 104 | ||||||||||
3067 | 3352 | 2704 | 8 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 14 |
56 | Container Points | 0 |
22 | Litter Points | 0 |
110 | Total Teleop | 14 |
0 | Coopertition | 0 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
104 | Total Score | 8 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!