Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2062 | 1625 | 2451 | 117 | ||||||||||
1736 | 4302 | 648 | 45 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 14 |
48 | Container Points | 20 |
29 | Litter Points | 17 |
117 | Total Teleop | 51 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
117 | Total Score | 45 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!