Arkansas Rock City Regional 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5568 5551 1209 4490 2200 3337 43 7
2972 3061 4213 1732 1208 4090 17 69
931 3937 5006 418 1625 4500 74 35
935 2773 1986 4745 5040 5409 22 8
1706 2386 3179 2359 401 2040 73 54
1939 16 4329 4330 5721 4849 10 9
4256 2481 3847 5153 3616 5437 70 85
3931 2451 5454 1108 1785 5259 56 18
2395 3783 3160 3612 4522 3284 68 93
1209 1732 5040 5551 3937 2386 75 78
1706 2040 5721 4745 1208 931 64 114
2481 5568 4213 4256 935 4330 118 96
4329 3847 3337 1108 3061 5006 6 58
5409 5437 2200 1785 16 5454 26 46
3783 4849 4522 2395 4500 2451 97 110
3616 3179 401 1939 3931 2773 14 38
1625 3160 3612 4090 418 2359 4 36
2972 3284 4490 1986 5259 5153 30 34
5568 5454 3847 3937 16 4745 15 59
1785 2200 931 4522 4256 2386 68 103
4329 1706 1208 2773 5437 3783 62 46
3160 2451 3179 3337 3616 1209 81 63
4090 5040 5259 1108 2395 1939 9 2
1732 3612 4500 2481 5153 1625 59 105
935 4490 5409 401 5006 4330 47 48
2359 2972 5721 3061 4849 3284 33 16
4213 3931 2040 5551 418 1986 33 91
4522 1108 16 1209 2773 4256 28 34
1625 5259 4329 3847 1208 5040 20 51
3937 4490 5153 5409 3160 1706 62 70
3179 4745 1785 2972 2395 3612 12 54
5006 3284 3616 1732 2040 4330 112 113
1986 3931 2359 1939 2451 2200 80 71
5454 5551 2481 931 4090 4849 32 22
3783 2386 418 3061 5568 935 89 62
4500 5721 3337 4213 401 5437 28 6
4745 3284 4256 4329 3179 3937 43 38
1625 4330 3616 1986 1785 2395 81 100
4522 1208 2040 4490 4849 5454 104 26
2481 3612 1706 3061 3931 5551 176 64
5153 5040 401 5437 2451 1209 60 136
4500 1108 2972 3160 5721 5568 55 9
2200 2773 2386 5259 4213 5006 81 44
1939 3783 4090 3847 5409 418 4 30
935 931 3337 2359 16 1732 71 108
4329 4256 2395 1209 2481 401 71 119
5551 4490 4745 1625 3179 5437 18 42
4849 4213 2386 3931 3160 3937 52 34
5006 418 5040 5454 3616 5721 44 36
3337 16 4090 3783 1986 1706 48 54
5259 3061 1732 5409 2359 4500 23 34
1208 5568 3284 1785 1939 4522 90 64
935 1108 2040 2200 2972 5153 26 36
2773 4330 2451 931 3847 3612 136 79
5006 1986 3160 16 3179 2481 86 173
4490 4256 3616 4329 3061 4090 62 33
401 3337 1732 5454 4522 4745 27 40
5409 1939 4213 1625 2040 2972 20 32
2451 1108 3612 1208 3937 935 72 51
5259 1209 418 4849 1785 1706 85 88
3783 4330 5568 2200 5551 5040 16 17
4500 5437 931 3931 3847 3284 64 88
5153 5721 2773 2359 2386 2395 53 86
1986 5454 1939 4522 4329 935 79 46
16 4849 1209 1625 4090 4745 30 5
4330 2481 3937 5259 2972 3337 98 75
2200 3179 4500 3616 5040 1706 114 51
2451 3847 5551 5721 5409 2386 97 80
931 2359 5153 3783 4213 1785 37 50
3284 401 1108 3612 4490 418 46 54
3160 5437 3061 5568 2040 2773 27 36
1208 3931 2395 5006 1732 4256 67 51
4330 3847 2972 1209 1706 5454 93 94
5259 4522 3616 5721 935 4213 142 72
3612 4745 1939 4490 2386 4500 76 58
5153 4090 5409 931 5568 3179 34 48
2773 5040 1625 3337 4256 3931 15 48
3061 3937 2040 2395 16 401 72 72
4849 1986 5437 1732 1108 3783 95 53
418 2200 3284 1208 2451 2481 82 206
1785 3160 2359 4329 5006 5551 16 11
5721 4090 4522 5153 4330 3931 58 94
4745 1209 3061 5259 931 1939 30 21
4213 1108 5454 3179 3783 5409 68 25
4256 1625 1706 935 3284 2451 43 83
1208 5551 2359 4500 16 3616 50 124
418 2395 3337 4329 2972 2386 77 118
4849 3612 5006 5568 5437 5040 87 73
3937 1785 2773 2040 4490 2481 122 81
1732 2200 1986 3847 401 3160 100 21

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1986 4330 4256 1732 1706 2972 70 89
16 2386 3847 1209 3616 931 106 80
4522 1208 2200 418 3612 3937 136 80
2451 2481 1625 3284 2395 4500 138 96
1986 4330 4256 1209 3616 931 138 64
16 2386 3847 1732 1706 2972 68 86
4522 1208 2200 3284 2395 4500 118 82
2451 2481 1625 418 3612 3937 144 70
Semifinals
4522 1208 2200 3284 2395 4500 144 70
2451 2481 1625 1986 4330 4256 174 129
4522 1208 2200 1986 4330 4256 88 135
2451 2481 1625 3284 2395 4500 179 66
1986 4330 4256 3284 2395 4500 120 76
2451 2481 1625 4522 1208 2200 166 110
Finals
2451 2481 1625 1986 4330 4256 125 83
2451 2481 1625 1986 4330 4256 150 79

Playoff Bracket

1.
1986
4330
4256
16
2386
3847
4522
1208
2200
2451
2481
1625
4522
1208
2200
2451
2481
1625
1986
4330
4256

2451
2481
1625

1986
4330
4256
?
3.
?
8.
1209
3616
931
1732
1706
2972
3284
2395
4500
418
3612
3937
6.
?
4.
?
3284
2395
4500
1986
4330
4256
4522
1208
2200
?
2.
?
5.
?
7.
?
TeamLocationImage
Mountain Home, Arkansas, USA
Christiansburg, Virginia, USA
Austin, Texas, USA
Saint Louis, Missouri, USA
Newton, Kansas, USA
Paola, Kansas, USA
O Fallon, Illinois, USA
Tulsa, Oklahoma, USA
Winnebago, Illinois, USA
Wentzville, Missouri, USA
Milwaukee, Wisconsin, USA
Blue Springs, Missouri, USA
Kansas City, Missouri, USA
Lees Summit, Missouri, USA
Dunlap, Illinois, USA
Burlington, Ontario, Canada
Ada, Oklahoma, USA
Edmond, Oklahoma, USA
Burlington, Ontario, Canada
Oklahoma City, Oklahoma, USA
Saint Charles, Illinois, USA
Tremont, Illinois, USA
Edmond, Oklahoma, USA
Lafayette, Colorado, USA
Naperville, Illinois, USA
Grove, Oklahoma, USA
Adair, Oklahoma, USA
Camdenton, Missouri, USA
Baton Rouge, Louisiana, USA
--
TeamLocationImage
Lafayette, Louisiana, USA
--
Houston, Texas, USA
Chickasha, Oklahoma, USA
Searcy, Arkansas, USA
--
Bloomington, Illinois, USA
TOWN AND COUNTRY, Missouri, USA
Saint Peters, Missouri, USA
Saint Louis, Missouri, USA
Searcy, Arkansas, USA
Clayton, Missouri, USA
Sedalia, Missouri, USA
--
--
Fayetteville, Arkansas, USA
--
--
Farmington, Arkansas, USA
--
--
Oakville, Ontario, Canada
Booneville, Arkansas, USA
Rogers, Arkansas, USA
Memphis, Tennessee, USA
Bentonville, Arkansas, USA
--
De Witt, Arkansas, USA
--
Add Other Media!

Media

No videos for this event... Why not add one?