From
Oakville, Ontario, Canada
aka Halton District School Board/BMP Metals/Collins Aerospace/HATCH Canada/Samuel /Taylor Steel/IUOE (Local 793)&Garth Webb Secondary School
Rookie Year: 2015
Last competed in 2020
Data provided by the FIRST Events API
Overall, Team 5409 had an average qual score of 37.40 in 2015.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
935 | 2773 | 1986 | 4745 | 5040 | 5409 | 22 | 8 | ||||||||
935 | 2773 | 1986 | 22 | ||||||||||||
4745 | 5040 | 5409 | 8 | ||||||||||||
5409 | 5437 | 2200 | 1785 | 16 | 5454 | 26 | 46 | ||||||||
5409 | 5437 | 2200 | 26 | ||||||||||||
1785 | 16 | 5454 | 46 | ||||||||||||
935 | 4490 | 5409 | 401 | 5006 | 4330 | 47 | 48 | ||||||||
935 | 4490 | 5409 | 47 | ||||||||||||
401 | 5006 | 4330 | 48 | ||||||||||||
3937 | 4490 | 5153 | 5409 | 3160 | 1706 | 62 | 70 | ||||||||
3937 | 4490 | 5153 | 62 | ||||||||||||
5409 | 3160 | 1706 | 70 | ||||||||||||
1939 | 3783 | 4090 | 3847 | 5409 | 418 | 4 | 30 | ||||||||
1939 | 3783 | 4090 | 4 | ||||||||||||
3847 | 5409 | 418 | 30 | ||||||||||||
5259 | 3061 | 1732 | 5409 | 2359 | 4500 | 23 | 34 | ||||||||
5259 | 3061 | 1732 | 23 | ||||||||||||
5409 | 2359 | 4500 | 34 | ||||||||||||
5409 | 1939 | 4213 | 1625 | 2040 | 2972 | 20 | 32 | ||||||||
5409 | 1939 | 4213 | 20 | ||||||||||||
1625 | 2040 | 2972 | 32 | ||||||||||||
2451 | 3847 | 5551 | 5721 | 5409 | 2386 | 97 | 80 | ||||||||
2451 | 3847 | 5551 | 97 | ||||||||||||
5721 | 5409 | 2386 | 80 | ||||||||||||
5153 | 4090 | 5409 | 931 | 5568 | 3179 | 34 | 48 | ||||||||
5153 | 4090 | 5409 | 34 | ||||||||||||
931 | 5568 | 3179 | 48 | ||||||||||||
4213 | 1108 | 5454 | 3179 | 3783 | 5409 | 68 | 25 | ||||||||
4213 | 1108 | 5454 | 68 | ||||||||||||
3179 | 3783 | 5409 | 25 |
No matches played.