| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2451 | 1108 | 3612 | 72 | ||||||||||
| 1208 | 3937 | 935 | 51 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 24 | 
| 40 | Container Points | 12 | 
| 10 | Litter Points | 21 | 
| 72 | Total Teleop | 57 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 72 | Total Score | 51 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!