| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4330 | 2481 | 3937 | 98 | ||||||||||
| 5259 | 2972 | 3337 | 75 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 18 | 
| 24 | Container Points | 16 | 
| 12 | Litter Points | 1 | 
| 58 | Total Teleop | 35 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 98 | Total Score | 75 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!