| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4522 | 1208 | 2040 | 104 | ||||||||||
| 4490 | 4849 | 5454 | 26 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 30 | Tote Points | 14 | 
| 56 | Container Points | 0 | 
| 18 | Litter Points | 12 | 
| 104 | Total Teleop | 26 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 104 | Total Score | 26 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!