From
Bloomington, Illinois, USA
aka Rivian/Bayer Fund/America's Farmers Grows Communities/University of Illinois Extension LMW&4-H
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Robot Name: Daisy
Overall, Team 4213 had an average qual score of 67.67 and an average playoff score of 97.43 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2972 | 3061 | 4213 | 1732 | 1208 | 4090 | 17 | 69 | ||||||||
| 2972 | 3061 | 4213 | 17 | ||||||||||||
| 1732 | 1208 | 4090 | 69 | ||||||||||||
| 2481 | 5568 | 4213 | 4256 | 935 | 4330 | 118 | 96 | ||||||||
| 2481 | 5568 | 4213 | 118 | ||||||||||||
| 4256 | 935 | 4330 | 96 | ||||||||||||
| 4213 | 3931 | 2040 | 5551 | 418 | 1986 | 33 | 91 | ||||||||
| 4213 | 3931 | 2040 | 33 | ||||||||||||
| 5551 | 418 | 1986 | 91 | ||||||||||||
| 4500 | 5721 | 3337 | 4213 | 401 | 5437 | 28 | 6 | ||||||||
| 4500 | 5721 | 3337 | 28 | ||||||||||||
| 4213 | 401 | 5437 | 6 | ||||||||||||
| 2200 | 2773 | 2386 | 5259 | 4213 | 5006 | 81 | 44 | ||||||||
| 2200 | 2773 | 2386 | 81 | ||||||||||||
| 5259 | 4213 | 5006 | 44 | ||||||||||||
| 4849 | 4213 | 2386 | 3931 | 3160 | 3937 | 52 | 34 | ||||||||
| 4849 | 4213 | 2386 | 52 | ||||||||||||
| 3931 | 3160 | 3937 | 34 | ||||||||||||
| 5409 | 1939 | 4213 | 1625 | 2040 | 2972 | 20 | 32 | ||||||||
| 5409 | 1939 | 4213 | 20 | ||||||||||||
| 1625 | 2040 | 2972 | 32 | ||||||||||||
| 931 | 2359 | 5153 | 3783 | 4213 | 1785 | 37 | 50 | ||||||||
| 931 | 2359 | 5153 | 37 | ||||||||||||
| 3783 | 4213 | 1785 | 50 | ||||||||||||
| 5259 | 4522 | 3616 | 5721 | 935 | 4213 | 142 | 72 | ||||||||
| 5259 | 4522 | 3616 | 142 | ||||||||||||
| 5721 | 935 | 4213 | 72 | ||||||||||||
| 4213 | 1108 | 5454 | 3179 | 3783 | 5409 | 68 | 25 | ||||||||
| 4213 | 1108 | 5454 | 68 | ||||||||||||
| 3179 | 3783 | 5409 | 25 | ||||||||||||
to Week 4
Team 4213 had an average qual score of 59.42 and an average playoff score of 101.20
to Week 6
Team 4213 had an average qual score of 94.55 and an average playoff score of 88.00
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4213 | 3266 | 120 | 533 | 1986 | 4115 | 129 | 82 | ||||||||
| 4213 | 3266 | 120 | 129 | ||||||||||||
| 533 | 1986 | 4115 | 82 | ||||||||||||
| 4213 | 5667 | 5040 | 3000 | 706 | 1559 | 103 | 91 | ||||||||
| 4213 | 5667 | 5040 | 103 | ||||||||||||
| 3000 | 706 | 1559 | 91 | ||||||||||||
| 2081 | 48 | 4213 | 4930 | 4028 | 4935 | 22 | 50 | ||||||||
| 2081 | 48 | 4213 | 22 | ||||||||||||
| 4930 | 4028 | 4935 | 50 | ||||||||||||
| 1764 | 337 | 620 | 141 | 233 | 4213 | 62 | 126 | ||||||||
| 1764 | 337 | 620 | 62 | ||||||||||||
| 141 | 233 | 4213 | 126 | ||||||||||||
| 3138 | 233 | 1249 | 4213 | 4521 | 4935 | 129 | 102 | ||||||||
| 3138 | 233 | 1249 | 129 | ||||||||||||
| 4213 | 4521 | 4935 | 102 | ||||||||||||
| 337 | 554 | 4213 | 48 | 1038 | 4283 | 62 | 140 | ||||||||
| 337 | 554 | 4213 | 62 | ||||||||||||
| 48 | 1038 | 4283 | 140 | ||||||||||||
| 4575 | 3324 | 4283 | 1985 | 4213 | 3692 | 26 | 93 | ||||||||
| 4575 | 3324 | 4283 | 26 | ||||||||||||
| 1985 | 4213 | 3692 | 93 | ||||||||||||
| 4145 | 4371 | 4467 | 4213 | 1014 | 4028 | 52 | 126 | ||||||||
| 4145 | 4371 | 4467 | 52 | ||||||||||||
| 4213 | 1014 | 4028 | 126 | ||||||||||||
| 4275 | 5040 | 2172 | 4213 | 3324 | 4145 | 35 | 6 | ||||||||
| 4275 | 5040 | 2172 | 35 | ||||||||||||
| 4213 | 3324 | 4145 | 6 | ||||||||||||
| 5644 | 4213 | 144 | 4753 | 2665 | 4028 | 99 | 47 | ||||||||
| 5644 | 4213 | 144 | 99 | ||||||||||||
| 4753 | 2665 | 4028 | 47 | ||||||||||||
| 1986 | 3193 | 4213 | 1985 | 2081 | 554 | 172 | 128 | ||||||||
| 1986 | 3193 | 4213 | 172 | ||||||||||||
| 1985 | 2081 | 554 | 128 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 706 | 4085 | 3138 | 4145 | 4213 | 4521 | 88 | 106 | ||||||||
| 706 | 4085 | 3138 | 88 | ||||||||||||
| 4145 | 4213 | 4521 | 106 | ||||||||||||
| 4028 | 48 | 554 | 4145 | 4213 | 4521 | 85 | 70 | ||||||||
| 4028 | 48 | 554 | 85 | ||||||||||||
| 4145 | 4213 | 4521 | 70 | ||||||||||||
No CAD for team 4213 from 2015... Why not add some?