Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4090 | 5040 | 5259 | 9 | ||||||||||
1108 | 2395 | 1939 | 2 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 4 |
0 | Container Points | 0 |
3 | Litter Points | 4 |
9 | Total Teleop | 8 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
9 | Total Score | 2 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!