Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1208 | 3931 | 2395 | 67 | ||||||||||
5006 | 1732 | 4256 | 51 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
20 | Tote Points | 16 |
32 | Container Points | 16 |
15 | Litter Points | 19 |
67 | Total Teleop | 51 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
67 | Total Score | 51 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!