Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5006 | 418 | 5040 | 44 | ||||||||||
5454 | 3616 | 5721 | 36 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 6 |
20 | Container Points | 4 |
10 | Litter Points | 26 |
44 | Total Teleop | 36 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
44 | Total Score | 36 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!