| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5006 | 3284 | 3616 | 112 | ||||||||||
| 1732 | 2040 | 4330 | 113 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 8 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 8 | 
|---|---|---|
| 20 | Tote Points | 28 | 
| 28 | Container Points | 32 | 
| 24 | Litter Points | 5 | 
| 72 | Total Teleop | 65 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 112 | Total Score | 113 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!