From
        
          Paola, Kansas, USA
        
        
      
       aka City of Paola/Dean Scherman Memorial Fund/The Baehr Foundation/Kalmar Solutions/KC STEM Alliance/Altice USA (Suddenlink by Altice)&Paola High School
       Rookie Year: 2003
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
    Robot Name: Tote-O
      
        
      
    
Overall, Team 1108 had an average qual score of 42.60 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3931 | 2451 | 5454 | 1108 | 1785 | 5259 | 56 | 18 | ||||||||
| 3931 | 2451 | 5454 | 56 | ||||||||||||
| 1108 | 1785 | 5259 | 18 | ||||||||||||
| 4329 | 3847 | 3337 | 1108 | 3061 | 5006 | 6 | 58 | ||||||||
| 4329 | 3847 | 3337 | 6 | ||||||||||||
| 1108 | 3061 | 5006 | 58 | ||||||||||||
| 4090 | 5040 | 5259 | 1108 | 2395 | 1939 | 9 | 2 | ||||||||
| 4090 | 5040 | 5259 | 9 | ||||||||||||
| 1108 | 2395 | 1939 | 2 | ||||||||||||
| 4522 | 1108 | 16 | 1209 | 2773 | 4256 | 28 | 34 | ||||||||
| 4522 | 1108 | 16 | 28 | ||||||||||||
| 1209 | 2773 | 4256 | 34 | ||||||||||||
| 4500 | 1108 | 2972 | 3160 | 5721 | 5568 | 55 | 9 | ||||||||
| 4500 | 1108 | 2972 | 55 | ||||||||||||
| 3160 | 5721 | 5568 | 9 | ||||||||||||
| 935 | 1108 | 2040 | 2200 | 2972 | 5153 | 26 | 36 | ||||||||
| 935 | 1108 | 2040 | 26 | ||||||||||||
| 2200 | 2972 | 5153 | 36 | ||||||||||||
| 2451 | 1108 | 3612 | 1208 | 3937 | 935 | 72 | 51 | ||||||||
| 2451 | 1108 | 3612 | 72 | ||||||||||||
| 1208 | 3937 | 935 | 51 | ||||||||||||
| 3284 | 401 | 1108 | 3612 | 4490 | 418 | 46 | 54 | ||||||||
| 3284 | 401 | 1108 | 46 | ||||||||||||
| 3612 | 4490 | 418 | 54 | ||||||||||||
| 4849 | 1986 | 5437 | 1732 | 1108 | 3783 | 95 | 53 | ||||||||
| 4849 | 1986 | 5437 | 95 | ||||||||||||
| 1732 | 1108 | 3783 | 53 | ||||||||||||
| 4213 | 1108 | 5454 | 3179 | 3783 | 5409 | 68 | 25 | ||||||||
| 4213 | 1108 | 5454 | 68 | ||||||||||||
| 3179 | 3783 | 5409 | 25 | ||||||||||||
No CAD for team 1108 from 2015... Why not add some?