Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2451 | 2481 | 1625 | 174 | ||||||||||
1986 | 4330 | 4256 | 129 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 20 |
---|---|---|
48 | Tote Points | 40 |
96 | Container Points | 36 |
10 | Litter Points | 33 |
154 | Total Teleop | 109 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
174 | Total Score | 129 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!