| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1706 | 2040 | 5721 | 64 | ||||||||||
| 4745 | 1208 | 931 | 114 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 8 | Tote Points | 18 | 
| 0 | Container Points | 36 | 
| 16 | Litter Points | 20 | 
| 24 | Total Teleop | 74 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 64 | Total Score | 114 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!