From
Tulsa, Oklahoma, USA
aka University of Tulsa / Booker T. Washington Foundation for Excellence / Hydra Service / Boeing / DOD-STEM / The Williams Companies / Society of Cable Telecommunication Engineers / Helmerich and Payne / Valley National Bank / AEP / The Persimmon Group / ESDC Engineering / Tulsa Plastics / Southwood Garden Center / Faith Technologies / Gardner Springs & Booker T Washington High Sch
Rookie Year: 2003
Last competed in 2020
http://btwrobotics.com
Data provided by the FIRST Events API
Robot Name: Booker XIII aka Marie
Overall, Team 1209 had an average qual score of 64.11 and an average playoff score of 70.75 in 2015.
to Week 2
Team 1209 had an average qual score of 70.90 and an average playoff score of 72.00
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5568 | 5551 | 1209 | 4490 | 2200 | 3337 | 43 | 7 | ||||||||
5568 | 5551 | 1209 | 43 | ||||||||||||
4490 | 2200 | 3337 | 7 | ||||||||||||
1209 | 1732 | 5040 | 5551 | 3937 | 2386 | 75 | 78 | ||||||||
1209 | 1732 | 5040 | 75 | ||||||||||||
5551 | 3937 | 2386 | 78 | ||||||||||||
3160 | 2451 | 3179 | 3337 | 3616 | 1209 | 81 | 63 | ||||||||
3160 | 2451 | 3179 | 81 | ||||||||||||
3337 | 3616 | 1209 | 63 | ||||||||||||
4522 | 1108 | 16 | 1209 | 2773 | 4256 | 28 | 34 | ||||||||
4522 | 1108 | 16 | 28 | ||||||||||||
1209 | 2773 | 4256 | 34 | ||||||||||||
5153 | 5040 | 401 | 5437 | 2451 | 1209 | 60 | 136 | ||||||||
5153 | 5040 | 401 | 60 | ||||||||||||
5437 | 2451 | 1209 | 136 | ||||||||||||
4329 | 4256 | 2395 | 1209 | 2481 | 401 | 71 | 119 | ||||||||
4329 | 4256 | 2395 | 71 | ||||||||||||
1209 | 2481 | 401 | 119 | ||||||||||||
5259 | 1209 | 418 | 4849 | 1785 | 1706 | 85 | 88 | ||||||||
5259 | 1209 | 418 | 85 | ||||||||||||
4849 | 1785 | 1706 | 88 | ||||||||||||
16 | 4849 | 1209 | 1625 | 4090 | 4745 | 30 | 5 | ||||||||
16 | 4849 | 1209 | 30 | ||||||||||||
1625 | 4090 | 4745 | 5 | ||||||||||||
4330 | 3847 | 2972 | 1209 | 1706 | 5454 | 93 | 94 | ||||||||
4330 | 3847 | 2972 | 93 | ||||||||||||
1209 | 1706 | 5454 | 94 | ||||||||||||
4745 | 1209 | 3061 | 5259 | 931 | 1939 | 30 | 21 | ||||||||
4745 | 1209 | 3061 | 30 | ||||||||||||
5259 | 931 | 1939 | 21 | ||||||||||||
Quarterfinals | |||||||||||||||
16 | 2386 | 3847 | 1209 | 3616 | 931 | 106 | 80 | ||||||||
16 | 2386 | 3847 | 106 | ||||||||||||
1209 | 3616 | 931 | 80 | ||||||||||||
1986 | 4330 | 4256 | 1209 | 3616 | 931 | 138 | 64 | ||||||||
1986 | 4330 | 4256 | 138 | ||||||||||||
1209 | 3616 | 931 | 64 |
to Week 5
Team 1209 had an average qual score of 56.56 and an average playoff score of 69.50
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3660 | 2723 | 2395 | 2950 | 4523 | 1209 | 17 | 10 | ||||||||
3660 | 2723 | 2395 | 17 | ||||||||||||
2950 | 4523 | 1209 | 10 | ||||||||||||
1296 | 1209 | 5006 | 1742 | 4933 | 5548 | 94 | 14 | ||||||||
1296 | 1209 | 5006 | 94 | ||||||||||||
1742 | 4933 | 5548 | 14 | ||||||||||||
2773 | 1561 | 3172 | 1209 | 3507 | 3179 | 87 | 58 | ||||||||
2773 | 1561 | 3172 | 87 | ||||||||||||
1209 | 3507 | 3179 | 58 | ||||||||||||
2986 | 2352 | 5550 | 1209 | 3798 | 5578 | 15 | 12 | ||||||||
2986 | 2352 | 5550 | 15 | ||||||||||||
1209 | 3798 | 5578 | 12 | ||||||||||||
2373 | 1209 | 1775 | 2795 | 2165 | 2382 | 136 | 82 | ||||||||
2373 | 1209 | 1775 | 136 | ||||||||||||
2795 | 2165 | 2382 | 82 | ||||||||||||
4612 | 1209 | 3172 | 4522 | 4959 | 5611 | 42 | 62 | ||||||||
4612 | 1209 | 3172 | 42 | ||||||||||||
4522 | 4959 | 5611 | 62 | ||||||||||||
1806 | 4005 | 2461 | 1209 | 2359 | 1448 | 132 | 30 | ||||||||
1806 | 4005 | 2461 | 132 | ||||||||||||
1209 | 2359 | 1448 | 30 | ||||||||||||
1209 | 3465 | 1750 | 3498 | 3160 | 932 | 93 | 76 | ||||||||
1209 | 3465 | 1750 | 93 | ||||||||||||
3498 | 3160 | 932 | 76 | ||||||||||||
4298 | 3247 | 1209 | 2354 | 3169 | 3152 | 34 | 30 | ||||||||
4298 | 3247 | 1209 | 34 | ||||||||||||
2354 | 3169 | 3152 | 30 | ||||||||||||
Quarterfinals | |||||||||||||||
2341 | 3593 | 1209 | 3931 | 4959 | 5098 | 65 | 113 | ||||||||
2341 | 3593 | 1209 | 65 | ||||||||||||
3931 | 4959 | 5098 | 113 | ||||||||||||
2341 | 3593 | 1209 | 1561 | 2354 | 1448 | 74 | 49 | ||||||||
2341 | 3593 | 1209 | 74 | ||||||||||||
1561 | 2354 | 1448 | 49 |
No CAD for team 1209 from 2015... Why not add some?