FIRST in Michigan District Championship 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4216 4381 5712 2767 5072 573 135 162
226 1189 4384 3538 3604 4362 181 182
2054 3536 4391 1502 5710 4815 140 91
5053 3641 5046 3668 3539 548 156 196
1322 5460 5603 5260 4994 5509 107 106
27 2959 245 1023 5048 4405 116 116
2337 862 1718 3770 2604 4003 119 51
4961 2075 5114 5498 3098 66 61 86
5216 5069 2960 70 4967 141 97 182
123 469 3602 5155 2619 5167 174 111
67 703 4482 4130 3620 5534 84 84
3452 5524 1918 1506 5562 85 98 130
3688 217 1025 3547 857 107 144 135
5478 5692 2137 494 3618 3570 130 77
2834 33 5505 314 5675 5674 154 177
280 3656 3875 830 5517 2474 131 91
2405 68 1 503 1711 3322 205 146
4391 5048 3539 226 4381 5114 159 83
5260 4967 4362 245 3602 2767 219 178
1023 3538 3620 141 5509 5167 196 130
1502 862 1322 1189 70 4216 114 178
5072 27 2619 5710 3668 2604 116 94
5069 3536 4482 1718 494 1918 92 67
5675 4003 4130 5216 2137 3547 202 130
5603 5524 469 2075 703 830 134 101
5674 3688 3770 2054 3656 3641 110 139
1 314 67 5478 5046 2959 138 212
68 5053 3875 33 5460 3452 94 102
3098 503 4815 217 2834 2960 128 170
4405 5505 5712 280 3618 4961 94 188
3322 3570 4994 1711 548 85 49 150
123 5498 2474 1506 3604 1025 108 186
107 573 2337 5155 5517 4384 251 83
857 5562 2405 66 5692 5534 80 120
27 5674 1918 4391 141 2137 127 146
2767 703 5603 494 1322 5675 127 89
5069 5046 3547 5524 1502 5260 153 158
70 5710 830 5167 2834 5048 134 205
5072 3618 3539 2959 1718 3452 79 151
226 68 548 4482 862 5509 220 154
3620 5053 3656 1711 2075 2960 154 104
4994 503 5114 2337 1506 4405 111 126
5216 3668 4815 3602 33 4384 44 174
1025 66 5460 3322 573 4216 184 165
5155 5534 3604 5712 3098 1023 99 155
3641 3538 107 2405 5478 245 127 33
5505 85 4130 217 123 2054 180 150
2604 5517 4961 67 3570 1189 66 107
2474 4381 469 5692 857 3770 84 46
5498 2619 314 280 4362 4003 98 139
3875 5562 3688 4967 1 3536 144 191
1711 5114 3452 5509 27 5046 117 113
3618 141 2959 66 2337 1502 148 174
548 5167 703 5460 4391 1718 165 162
70 4815 1023 5674 3322 4482 188 102
1506 3098 1322 3547 5072 245 127 133
1918 217 1189 1025 2075 5048 144 148
4961 3641 503 830 123 5675 197 112
85 857 4003 4384 67 5053 140 155
5517 1 3620 5710 2137 5260 94 137
5498 5216 5505 2405 3570 3770 100 104
2767 33 862 5069 3538 280 206 72
5478 2960 2619 5712 5562 68 86 153
3688 2474 5534 4216 5524 4994 98 70
226 2834 4130 2604 469 107 71 143
573 3536 3602 314 5603 3656 174 202
3604 5692 4967 2054 4405 3539 175 178
494 4381 4362 3875 3668 5155 166 112
830 3098 548 1502 27 1 131 184
85 141 1025 703 2405 4815 193 130
5505 3641 5072 5114 1918 5053 157 190
3770 5478 5460 4482 2767 503 48 158
3322 5216 4391 2075 67 2337 118 124
2959 4384 4961 1322 5562 469 137 186
2137 4003 1506 5069 1711 5534 205 118
3604 5048 5674 107 5692 5603 166 174
494 3602 2054 3452 2960 1023 238 223
4130 3539 3688 573 70 280 157 152
5710 3570 3547 4362 3656 5509 129 179
66 4994 3620 3875 862 2834 199 67
5498 5155 4216 5046 2604 33 80 222
314 123 5712 5524 4381 1189 181 134
5260 4405 2474 2619 1718 3538 72 62
3668 217 3536 245 226 3618 117 176
68 5517 5167 4967 5675 857 131 79
5478 5048 141 5053 469 5534 178 176
4384 5460 1502 1506 5072 4130 108 118
3604 67 5710 3688 5069 5505 170 89
548 5692 70 2337 4961 3452 115 82
862 5498 4362 2834 85 573 59 198
830 5509 4216 3770 2960 2959 142 141
2604 3875 1711 5260 1025 4482 112 133
4994 33 123 3539 1 703 149 113
2075 5046 5675 3570 2474 245 145 112
1023 5216 3536 5114 2619 1322 237 119
5517 494 3538 4391 314 3098 72 143
3602 4405 5562 217 4003 5674 64 65
5524 3641 2137 66 5603 5167 182 118
280 1718 4967 107 3322 4381 176 152
2767 1189 3547 3618 4815 68 175 152
2405 5155 27 226 2054 3620 126 192
503 5712 857 3668 1918 3656 62 74
4994 5053 4130 5692 1025 830 114 64
573 5675 141 3604 5114 4482 131 140
3770 3536 2834 3538 1506 4961 166 104
2604 2474 4391 217 5069 4384 80 97
5260 123 5048 5562 5216 862 166 145
4362 1711 3098 5505 469 4216 210 172
5046 2619 1502 5603 3322 3875 184 153
4815 314 3539 3570 703 27 167 106
5072 548 3656 4003 4967 5478 128 129
5524 3602 5509 3618 70 2405 152 190
85 3641 2767 1023 1 2337 200 149
107 494 5534 5710 66 503 53 94
1189 2054 1718 2137 857 33 124 173
245 5167 280 67 1918 5155 158 168
3668 5674 1322 3620 3452 68 106 202
2075 3547 5517 5712 2959 5460 131 160
4381 4405 5498 3688 226 2960 66 160
5114 4216 3538 548 123 4815 126 102
2604 5603 3539 3098 5478 5216 115 116
5524 3604 3570 3875 5072 217 120 130
4967 2474 1711 314 1023 66 102 113
3641 33 4003 5048 1502 494 221 182
3322 5562 5167 4482 5505 3656 79 148
830 573 3452 2405 5260 67 129 182
3618 27 5675 4362 1025 3770 176 175
2137 5155 70 2075 3536 85 136 130
5534 1 3668 5460 2834 1189 123 182
5517 1506 5053 862 2619 3688 116 158
141 5710 4130 1322 5046 4381 119 156
5674 5069 2959 226 857 4994 172 164
2337 2054 1918 3602 4961 68 179 182
2767 4405 107 4391 5509 469 232 116
5692 2960 503 703 3547 280 134 88
5498 4384 245 5712 3620 1718 112 52
5562 3770 5072 1025 314 494 72 180
5114 5603 85 2474 3618 33 116 180
217 3452 4482 4362 5216 1 184 156
3536 5675 3538 66 2604 5048 91 152
548 1189 5260 141 5155 3688 225 110
5167 573 5534 3570 2054 2959 104 119
2619 4994 4815 67 107 2137 80 187
2337 703 5509 5053 5069 5478 62 64
4381 3602 1502 3604 5517 503 136 81
245 5712 469 4003 3539 3322 94 80
4130 5674 830 5498 2767 1711 49 110
226 5692 1322 3875 5505 1718 149 126
4405 3098 123 3668 857 70 148 196
3620 4384 1918 4967 4216 3547 178 183
2834 2405 3656 5046 4391 1023 127 214
2960 862 4961 27 5524 5460 156 78
2075 280 5710 68 1506 3641 96 179
494 3604 2959 2604 4815 85 204 144
5603 1189 245 5053 503 5562 149 191
703 3618 1711 3688 4381 5216 169 152
5114 5712 5167 5069 1 5692 84 148
5048 573 3668 5509 2474 2137 188 172
33 1322 4362 5517 1918 4405 202 138
3452 5478 66 5155 4130 4391 198 135
4482 1502 4994 3538 5498 3602 73 77
5046 2337 5072 5674 123 2960 155 71
141 68 1718 4216 3570 2834 142 66
5710 3875 857 3539 1023 4961 115 194
27 3656 1506 107 70 5260 122 170
1025 4003 3620 2767 5524 5505 184 84
5534 3770 2075 548 4384 2619 122 203
830 3322 2054 3547 314 226 200 238
4967 217 3098 862 3641 67 207 215
5460 469 5675 280 3536 2405 105 161
503 1322 3538 85 3688 5046 150 178
5712 2604 4362 5674 5167 4994 117 44
123 1718 5478 573 1711 5710 131 164
1506 2960 3570 5048 5155 857 148 196
2959 2834 2767 1918 703 2474 116 92
1189 3875 5069 3602 4130 27 174 192
830 66 3547 3539 5505 2619 211 174
5260 4216 4391 3641 3604 3618 68 145
5460 5562 2337 4381 3620 3098 157 139
217 1023 2137 5498 469 548 232 204
3770 280 4815 4967 5603 3452 162 155
4384 3322 494 4405 862 141 190 134
5509 67 5692 5072 33 3536 71 154
4482 2405 2075 5517 4003 3668 144 117
245 314 70 5114 68 5534 212 136
1025 4961 226 5216 1502 3656 193 161
107 1 5524 5053 2054 5675 127 92
2834 857 27 1322 5478 3604 194 94
3620 3618 5069 573 503 548 142 232
3875 4391 85 3547 3770 5712 170 78
703 4967 66 1189 5674 1506 158 169
5260 494 3539 2337 5167 5498 112 84
1023 5460 1918 5692 123 4003 236 164
2604 314 2075 141 2767 3452 117 118
5048 5046 4384 5505 4994 280 152 121
862 3668 3570 5114 1502 469 128 140
33 5524 4482 2959 3098 2619 119 172
70 1711 226 5517 5562 3641 206 154
3322 2137 5072 3688 830 3602 192 181
5675 5155 1718 3656 217 5534 130 136
2960 107 68 2474 3536 4362 182 114
5509 1 245 4961 4815 4130 136 111
67 1025 2054 3538 4381 5603 128 89
5216 2405 4216 5053 4405 5710 124 155

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
67 3641 5114 66 4967 1502 116 210
68 2137 494 27 573 3098 103 150
1918 33 4130 2054 85 2337 152 180
548 1023 1711 107 1189 1718 260 192
67 3641 5114 27 573 3098 210 217
68 2137 494 66 4967 1502 208 219
1918 33 4130 107 1189 1718 173 176
548 1023 1711 2054 85 2337 232 167
Semifinals
66 4967 1502 27 573 3098 136 163
548 1023 1711 107 1189 1718 199 180
66 4967 1502 107 1189 1718 181 148
548 1023 1711 27 573 3098 236 201
107 1189 1718 27 573 3098 141 162
548 1023 1711 66 4967 1502 239 197
Finals
548 1023 1711 27 573 3098 238 220
548 1023 1711 27 573 3098 246 182

Playoff Bracket

1.
67
3641
5114
68
2137
494
1918
33
4130
548
1023
1711
66
4967
1502
548
1023
1711
107
1189
1718

548
1023
1711

27
573
3098
?
3.
?
8.
27
573
3098
66
4967
1502
107
1189
1718
2054
85
2337
6.
?
4.
?
27
573
3098
107
1189
1718
66
4967
1502
?
2.
?
5.
?
7.
?
TeamLocationImage
Clarkston, Michigan, USA
Ortonville, Michigan, USA
Holland, Michigan, USA
Hamtramck, Michigan, USA
Holland, Michigan, USA
Sterling Heights, Michigan, USA
Novi, Michigan, USA
Lindenhurst, New York, USA
Northville, Michigan, USA
Bloomfield Hills, Michigan, USA
Ann Arbor, Michigan, USA
Temperance, Michigan, USA
Lapeer, Michigan, USA
Traverse City, Michigan, USA
Armada, Michigan, USA
TeamLocationImage
Oxford, Michigan, USA
Grand Blanc, Michigan, USA
Kalamazoo, Michigan, USA
Bloomfield Hills, Michigan, USA
Coloma, Michigan, USA
Waterford, Michigan, USA
South Lyon, Michigan, USA
Richmond, Michigan, USA
Troy, Michigan, USA
Marine City, Michigan, USA
Memphis, Michigan, USA
Fenton, Michigan, USA
Lapeer, Michigan, USA
Grosse Ile, Michigan, USA
Auburn, Michigan, USA
Award Winner
Regional Chairman's Award 2137
Regional Chairman's Award 68
Regional Chairman's Award 503
Regional Engineering Inspiration Award 1718
District Championship Rookie All Star Award 5498
Woodie Flowers Finalist Award Bob Bonczyk (107)
FIRST Dean's List Finalist Award Rae Peterson (4779)
FIRST Dean's List Finalist Award Michelle Lester (2959)
FIRST Dean's List Finalist Award Alyssa Garcia (1684)
FIRST Dean's List Finalist Award Natalie Wieber (1718)
FIRST Dean's List Finalist Award Ethan Novilla (3641)
FIRST Dean's List Finalist Award Kirsten Ewald (2137)
FIRST Dean's List Finalist Award Diana Marsala (27)
FIRST Dean's List Finalist Award David Earle (830)
District Championship Winner 1711
District Championship Winner 548
District Championship Winner 1023
District Championship Finalist 3098
District Championship Finalist 27
District Championship Finalist 573
Creativity Award sponsored by Xerox 2834
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 27
Excellence in Engineering Award sponsored by Delphi 548
Gracious Professionalism Award sponsored by Johnson & Johnson 5046
Highest Rookie Seed 5603
Imagery Award in honor of Jack Kamen 2767
Industrial Design Award sponsored by General Motors 2337
Industrial Safety Award sponsored by Underwriters Laboratories 5114
Innovation in Control Award sponsored by Rockwell Automation 123
Judges' Award 4130
Quality Award sponsored by Motorola 4384
Rookie Inspiration Award 5460
Team Spirit Award sponsored by Chrysler 217
Add Other Media!

Media

No videos for this event... Why not add one?