| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | 3547 | 5517 | 131 | ||||||||||
| 5712 | 2959 | 5460 | 160 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 24 | Total Auto | 0 |
|---|---|---|
| 38 | Tote Points | 40 |
| 28 | Container Points | 60 |
| 1 | Litter Points | 20 |
| 67 | Total Teleop | 120 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 131 | Total Score | 160 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!