| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4994 | 503 | 5114 | 111 | ||||||||||
| 2337 | 1506 | 4405 | 126 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 34 | Tote Points | 28 | 
| 20 | Container Points | 40 | 
| 17 | Litter Points | 24 | 
| 71 | Total Teleop | 92 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 111 | Total Score | 126 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!