| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 548 | 1023 | 1711 | 199 | ||||||||||
| 107 | 1189 | 1718 | 180 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 20 | 
| 20 | Total Auto | 20 | 
|---|---|---|
| 54 | Tote Points | 54 | 
| 88 | Container Points | 68 | 
| 37 | Litter Points | 38 | 
| 179 | Total Teleop | 160 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 199 | Total Score | 180 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!