| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5675 | 4003 | 4130 | 202 | ||||||||||
| 5216 | 2137 | 3547 | 130 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 34 | 
| 72 | Container Points | 44 | 
| 32 | Litter Points | 12 | 
| 142 | Total Teleop | 90 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 202 | Total Score | 130 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!