| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 703 | 3618 | 1711 | 169 | ||||||||||
| 3688 | 4381 | 5216 | 152 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 38 | Tote Points | 36 | 
| 72 | Container Points | 64 | 
| 19 | Litter Points | 12 | 
| 129 | Total Teleop | 112 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 169 | Total Score | 152 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!