| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2137 | 4003 | 1506 | 205 | ||||||||||
| 5069 | 1711 | 5534 | 118 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 54 | Tote Points | 34 | 
| 72 | Container Points | 40 | 
| 19 | Litter Points | 10 | 
| 145 | Total Teleop | 84 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 205 | Total Score | 118 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!