| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 573 | 5675 | 141 | 131 | ||||||||||
| 3604 | 5114 | 4482 | 140 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 4 | Total Auto | 0 | 
|---|---|---|
| 32 | Tote Points | 38 | 
| 36 | Container Points | 32 | 
| 19 | Litter Points | 36 | 
| 87 | Total Teleop | 106 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 131 | Total Score | 140 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!