| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5710 | 3570 | 3547 | 129 | ||||||||||
| 4362 | 3656 | 5509 | 179 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 6 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 6 | 
|---|---|---|
| 28 | Tote Points | 42 | 
| 44 | Container Points | 60 | 
| 17 | Litter Points | 31 | 
| 89 | Total Teleop | 133 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 129 | Total Score | 179 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!