Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1023 | 3538 | 3620 | 196 | ||||||||||
141 | 5509 | 5167 | 130 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
44 | Tote Points | 26 |
84 | Container Points | 32 |
28 | Litter Points | 28 |
156 | Total Teleop | 86 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
196 | Total Score | 130 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!