| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 68 | 548 | 220 | ||||||||||
| 4482 | 862 | 5509 | 154 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 54 | Tote Points | 42 | 
| 108 | Container Points | 52 | 
| 18 | Litter Points | 20 | 
| 180 | Total Teleop | 114 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 220 | Total Score | 154 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!