Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2405 | 68 | 1 | 205 | ||||||||||
503 | 1711 | 3322 | 146 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
66 | Tote Points | 34 |
72 | Container Points | 56 |
27 | Litter Points | 16 |
165 | Total Teleop | 106 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
205 | Total Score | 146 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!