Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
548 | 1023 | 1711 | 232 | ||||||||||
2054 | 85 | 2337 | 167 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 28 |
---|---|---|
58 | Tote Points | 48 |
116 | Container Points | 64 |
38 | Litter Points | 27 |
212 | Total Teleop | 139 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
232 | Total Score | 167 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!