| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3641 | 33 | 4003 | 221 | ||||||||||
| 5048 | 1502 | 494 | 182 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 20 | 
| 20 | Total Auto | 20 | 
|---|---|---|
| 68 | Tote Points | 58 | 
| 120 | Container Points | 88 | 
| 19 | Litter Points | 16 | 
| 207 | Total Teleop | 162 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 221 | Total Score | 182 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!