From
Royal Oak, Michigan, USA
aka Plastic Omnium/Beningo Embedded/Fori Automation/Fire Defense Co./Adam Electronics/Hirotec America/Mulligan Heating, Inc. /Computer Aided Technology /Kettering/GMI Alumni Association/Royal Oak Optimist Club/Argosy Foundation/Leading Edge Cutting Solutions, Inc.&Oakland Schools Technical Campus Southeast
Rookie Year: 2019
Last competed in 2020
Data provided by the FIRST Events API
Team 7769 was 31-32-0 in official play in 2019.
in Detroit, MI, USA
to Week 3
Team 7769 was Rank 6 with a record of 10-7-0 and won the following awards:
in Troy, MI, USA
to Week 5
Team 7769 was Rank 12 with a record of 5-9-0 and won the following awards:
in University Center, MI, USA
to Week 7
Team 7769 was Rank 35 with a record of 10-9-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
67 | 7769 | 2386 | 3536 | 293 | 619 | 59 | 79 | ||||||||
67 | 7769 | 2386 | 59 | ||||||||||||
3536 | 293 | 619 | 79 | ||||||||||||
4342 | 3452 | 1816 | 6911 | 7769 | 5172 | 57 | 75 | ||||||||
4342 | 3452 | 1816 | 57 | ||||||||||||
6911 | 7769 | 5172 | 75 | ||||||||||||
4472 | 66 | 7769 | 2549 | 7048 | 7608 | 68 | 48 | ||||||||
4472 | 66 | 7769 | 68 | ||||||||||||
2549 | 7048 | 7608 | 48 | ||||||||||||
3750 | 2386 | 3985 | 3467 | 4930 | 7769 | 60 | 52 | ||||||||
3750 | 2386 | 3985 | 60 | ||||||||||||
3467 | 4930 | 7769 | 52 | ||||||||||||
3003 | 829 | 2723 | 7769 | 5243 | 4607 | 69 | 52 | ||||||||
3003 | 829 | 2723 | 69 | ||||||||||||
7769 | 5243 | 4607 | 52 | ||||||||||||
2220 | 2559 | 7769 | 201 | 3277 | 5883 | 79 | 67 | ||||||||
2220 | 2559 | 7769 | 79 | ||||||||||||
201 | 3277 | 5883 | 67 | ||||||||||||
1305 | 7769 | 5050 | 5690 | 7160 | 7785 | 71 | 60 | ||||||||
1305 | 7769 | 5050 | 71 | ||||||||||||
5690 | 7160 | 7785 | 60 | ||||||||||||
2137 | 1305 | 7656 | 7769 | 123 | 111 | 81 | 78 | ||||||||
2137 | 1305 | 7656 | 81 | ||||||||||||
7769 | 123 | 111 | 78 | ||||||||||||
2549 | 7769 | 3504 | 7400 | 3386 | 1468 | 62 | 75 | ||||||||
2549 | 7769 | 3504 | 62 | ||||||||||||
7400 | 3386 | 1468 | 75 | ||||||||||||
537 | 45 | 2370 | 5712 | 5436 | 7769 | 66 | 82 | ||||||||
537 | 45 | 2370 | 66 | ||||||||||||
5712 | 5436 | 7769 | 82 |
No matches played.