Winners advance to the FIRST Championship - Detroit - FIRST Robotics Competition
        
        
    to 
        
        
          
          
          
            Cobo Center in Detroit, MI, USA
          
          
        
        
        
 details on firstinspires.org
        
        
      
| Alliance | Captain | Pick 1 | Pick 2 | Pick 3 | 
|---|---|---|---|---|
| Alliance 1 | 5172 | 1796 | 1816 | 3750 | 
| Alliance 2 | 5050 | 111 | 4607 | 2052 | 
| Alliance 3 | 3683 | 870 | 3536 | 3386 | 
| Alliance 4 | 619 | 234 | 2137 | 5587 | 
| Alliance 5 | 2960 | 67 | 5712 | 2096 | 
| Alliance 6 | 4362 | 1768 | 2590 | 3314 | 
| Alliance 7 | 1076 | 3452 | 2370 | 876 | 
| Alliance 8 | 1305 | 747 | 4256 | 5436 | 
| 
     1. 
    
      
        51721796 1816 3750  | 
      
      
        
  
    
    
      
        5172 1796 1816 3750  | 
      
      
      
         5172 1796 1816 3750  | 
      
         5050 111 4607 2052  | 
      
      
        
  
    
    
      
        3683 870 3536 3386  | 
      
      
        
  
     3. 
    
      
        3683870 3536 3386  | 
      
    
| 
     8. 
    
      
        1305747 4256 5436  | 
        
  
     6. 
    
      
        43621768 2590 3314  | 
      
    ||||
| 
     4. 
    
      
        619234 2137 5587  | 
      
      
        
  
    
    
      
        2960 67 5712 2096  | 
        
  
    
    
      
        5050 111 4607 2052  | 
      
      
        
  
     2. 
    
      
        5050111 4607 2052  | 
      
    ||
| 
     5. 
    
      
        296067 5712 2096  | 
        
  
     7. 
    
      
        10763452 2370 876  | 
      
    
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5172 | 3.20 | 339 | 190 | 168 | 144 | 9-1-0 | 0 | 10 | 32 | 
| 2 | 5050 | 3.20 | 297 | 170 | 177 | 141 | 10-0-0 | 0 | 10 | 32 | 
| 3 | 3683 | 3.00 | 324 | 194 | 150 | 144 | 8-2-0 | 0 | 10 | 30 | 
| 4 | 619 | 2.90 | 333 | 192 | 174 | 144 | 8-2-0 | 0 | 10 | 29 | 
| 5 | 870 | 2.90 | 303 | 162 | 186 | 141 | 7-3-0 | 0 | 10 | 29 | 
| 6 | 2960 | 2.80 | 318 | 160 | 183 | 132 | 8-2-0 | 0 | 10 | 28 | 
| 7 | 4362 | 2.70 | 339 | 176 | 150 | 123 | 7-2-0 | 1 | 10 | 27 | 
| 8 | 1076 | 2.70 | 315 | 196 | 150 | 147 | 8-2-0 | 0 | 10 | 27 | 
| 9 | 1305 | 2.70 | 315 | 154 | 207 | 135 | 7-3-0 | 0 | 10 | 27 | 
| 10 | 234 | 2.70 | 303 | 170 | 189 | 144 | 7-3-0 | 0 | 10 | 27 | 
| 11 | 85 | 2.70 | 291 | 134 | 192 | 150 | 6-2-2 | 0 | 10 | 27 | 
| 12 | 3314 | 2.70 | 285 | 172 | 168 | 135 | 8-2-0 | 0 | 10 | 27 | 
| 13 | 1796 | 2.60 | 327 | 180 | 171 | 132 | 7-3-0 | 0 | 10 | 26 | 
| 14 | 3452 | 2.60 | 327 | 166 | 153 | 141 | 7-3-0 | 0 | 10 | 26 | 
| 15 | 7656 | 2.60 | 264 | 120 | 207 | 147 | 7-3-0 | 0 | 10 | 26 | 
| 16 | 1468 | 2.50 | 315 | 142 | 189 | 141 | 6-2-2 | 0 | 10 | 25 | 
| 17 | 45 | 2.50 | 315 | 138 | 156 | 147 | 7-3-0 | 0 | 10 | 25 | 
| 18 | 1816 | 2.50 | 270 | 138 | 168 | 138 | 7-3-0 | 0 | 10 | 25 | 
| 19 | 2052 | 2.40 | 282 | 138 | 165 | 144 | 7-3-0 | 0 | 10 | 24 | 
| 20 | 123 | 2.40 | 270 | 118 | 162 | 138 | 8-2-0 | 0 | 10 | 24 | 
| 21 | 3003 | 2.40 | 258 | 142 | 219 | 150 | 5-4-1 | 0 | 10 | 24 | 
| 22 | 876 | 2.30 | 270 | 116 | 198 | 138 | 6-4-0 | 0 | 10 | 23 | 
| 23 | 4607 | 2.20 | 312 | 188 | 144 | 132 | 6-3-1 | 0 | 10 | 22 | 
| 24 | 1768 | 2.20 | 300 | 172 | 150 | 120 | 5-4-1 | 0 | 10 | 22 | 
| 25 | 1481 | 2.20 | 282 | 136 | 192 | 144 | 5-5-0 | 0 | 10 | 22 | 
| 26 | 829 | 2.10 | 318 | 164 | 174 | 135 | 5-4-1 | 0 | 10 | 21 | 
| 27 | 67 | 2.10 | 294 | 126 | 153 | 138 | 5-4-1 | 0 | 10 | 21 | 
| 28 | 2096 | 2.10 | 291 | 188 | 156 | 117 | 5-4-1 | 0 | 10 | 21 | 
| 29 | 2386 | 2.10 | 285 | 148 | 165 | 141 | 5-5-0 | 0 | 10 | 21 | 
| 30 | 2137 | 2.10 | 273 | 154 | 204 | 120 | 4-5-1 | 0 | 10 | 21 | 
| 31 | 3750 | 2.10 | 240 | 118 | 168 | 144 | 4-6-0 | 0 | 10 | 21 | 
| 32 | 3386 | 2.00 | 279 | 140 | 162 | 147 | 6-4-0 | 0 | 10 | 20 | 
| 33 | 2220 | 2.00 | 279 | 138 | 174 | 135 | 4-5-1 | 0 | 10 | 20 | 
| 34 | 2590 | 1.90 | 297 | 164 | 159 | 135 | 4-6-0 | 0 | 10 | 19 | 
| 35 | 66 | 1.90 | 267 | 110 | 171 | 147 | 4-5-1 | 0 | 10 | 19 | 
| 36 | 7769 | 1.90 | 246 | 108 | 171 | 144 | 5-5-0 | 0 | 10 | 19 | 
| 37 | 3082 | 1.90 | 243 | 136 | 144 | 123 | 5-5-0 | 0 | 10 | 19 | 
| 38 | 5712 | 1.90 | 228 | 200 | 147 | 147 | 4-4-2 | 0 | 10 | 19 | 
| 39 | 5883 | 1.80 | 300 | 130 | 153 | 138 | 4-6-0 | 0 | 10 | 18 | 
| 40 | 5587 | 1.80 | 252 | 140 | 144 | 150 | 4-6-0 | 0 | 10 | 18 | 
| 41 | 3536 | 1.80 | 249 | 110 | 177 | 138 | 5-5-0 | 0 | 10 | 18 | 
| 42 | 747 | 1.80 | 204 | 128 | 171 | 141 | 4-6-0 | 0 | 10 | 18 | 
| 43 | 111 | 1.70 | 312 | 178 | 156 | 141 | 4-5-1 | 0 | 10 | 17 | 
| 44 | 4256 | 1.70 | 309 | 168 | 168 | 129 | 4-6-0 | 0 | 10 | 17 | 
| 45 | 7160 | 1.70 | 300 | 146 | 171 | 132 | 3-7-0 | 0 | 10 | 17 | 
| 46 | 2549 | 1.70 | 294 | 160 | 159 | 144 | 4-6-0 | 0 | 10 | 17 | 
| 47 | 4342 | 1.70 | 273 | 124 | 171 | 123 | 4-6-0 | 0 | 10 | 17 | 
| 48 | 5243 | 1.70 | 270 | 110 | 144 | 147 | 4-6-0 | 0 | 10 | 17 | 
| 49 | 293 | 1.70 | 234 | 118 | 165 | 144 | 4-5-1 | 0 | 10 | 17 | 
| 50 | 537 | 1.70 | 213 | 88 | 189 | 123 | 3-7-0 | 0 | 10 | 17 | 
| 51 | 4472 | 1.60 | 282 | 170 | 153 | 129 | 3-6-1 | 0 | 10 | 16 | 
| 52 | 6911 | 1.60 | 255 | 104 | 144 | 141 | 4-6-0 | 0 | 10 | 16 | 
| 53 | 2723 | 1.60 | 234 | 98 | 159 | 138 | 4-5-1 | 0 | 10 | 16 | 
| 54 | 5436 | 1.50 | 312 | 172 | 150 | 132 | 3-6-1 | 0 | 10 | 15 | 
| 55 | 2559 | 1.50 | 225 | 96 | 186 | 141 | 3-6-1 | 0 | 10 | 15 | 
| 56 | 3985 | 1.40 | 297 | 116 | 129 | 129 | 3-7-0 | 0 | 10 | 14 | 
| 57 | 7432 | 1.40 | 240 | 124 | 162 | 135 | 2-8-0 | 0 | 10 | 14 | 
| 58 | 7048 | 1.40 | 201 | 96 | 159 | 144 | 4-6-0 | 0 | 10 | 14 | 
| 59 | 7400 | 1.20 | 246 | 92 | 135 | 135 | 3-7-0 | 0 | 10 | 12 | 
| 60 | 4930 | 1.20 | 204 | 88 | 141 | 129 | 2-8-0 | 0 | 10 | 12 | 
| 61 | 201 | 1.10 | 294 | 130 | 120 | 150 | 3-7-0 | 0 | 10 | 11 | 
| 62 | 3277 | 1.10 | 222 | 96 | 183 | 132 | 0-8-2 | 0 | 10 | 11 | 
| 63 | 3467 | 1.10 | 198 | 68 | 135 | 120 | 2-7-0 | 1 | 10 | 11 | 
| 64 | 3504 | 1.10 | 183 | 92 | 174 | 144 | 1-9-0 | 0 | 10 | 11 | 
| 65 | 2370 | 1.00 | 276 | 122 | 147 | 129 | 1-9-0 | 0 | 10 | 10 | 
| 66 | 7785 | 1.00 | 240 | 110 | 126 | 135 | 2-7-1 | 0 | 10 | 10 | 
| 67 | 5690 | 0.90 | 198 | 110 | 132 | 132 | 2-7-0 | 1 | 10 | 9 | 
| 68 | 7608 | 0.70 | 219 | 110 | 114 | 129 | 1-9-0 | 0 | 10 | 7 | 
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Team | OPR | 
|---|---|
| 5172 | 39.77 | 
| 4362 | 36.75 | 
| 1796 | 34.91 | 
| 2960 | 33.77 | 
| 1768 | 33.10 | 
| 870 | 32.56 | 
| 4256 | 32.35 | 
| 3683 | 31.24 | 
| 3003 | 31.13 | 
| 2549 | 30.80 | 
| 45 | 30.67 | 
| 1468 | 30.52 | 
| 234 | 30.37 | 
| 3452 | 30.29 | 
| 1481 | 30.19 | 
| 5436 | 30.02 | 
| 619 | 29.91 | 
| 2137 | 29.86 | 
| 1305 | 29.62 | 
| 1076 | 29.50 | 
| 111 | 28.95 | 
| 3536 | 28.67 | 
| 876 | 28.60 | 
| 2220 | 28.47 | 
| 829 | 28.44 | 
| 2386 | 28.02 | 
| 5050 | 27.80 | 
| 85 | 27.76 | 
| 4472 | 27.74 | 
| 2052 | 27.36 | 
| 2590 | 25.86 | 
| 201 | 25.84 | 
| 5587 | 25.68 | 
| 5712 | 25.58 | 
| 5883 | 25.38 | 
| 4342 | 25.12 | 
| 7160 | 24.92 | 
| 4607 | 23.85 | 
| 2096 | 23.52 | 
| 66 | 23.45 | 
| 67 | 23.41 | 
| 3314 | 23.09 | 
| 2559 | 22.97 | 
| 7656 | 22.32 | 
| 5243 | 22.16 | 
| 3386 | 22.06 | 
| 3985 | 21.77 | 
| 1816 | 21.71 | 
| 3750 | 21.42 | 
| 2370 | 20.23 | 
| 5690 | 19.32 | 
| 3467 | 19.23 | 
| 123 | 19.20 | 
| 747 | 19.11 | 
| 7432 | 18.71 | 
| 6911 | 18.68 | 
| 7769 | 18.07 | 
| 3277 | 17.09 | 
| 293 | 16.82 | 
| 7785 | 16.19 | 
| 7048 | 15.86 | 
| 7400 | 15.52 | 
| 537 | 15.05 | 
| 2723 | 14.78 | 
| 3504 | 14.53 | 
| 3082 | 13.88 | 
| 4930 | 13.07 | 
| 7608 | 8.24 | 
| Objective | Count | # Opportunities | % Success | 
|---|---|---|---|
| Cross HAB Line | 682 | 684 | 99.71% | 
| Cross HAB Line in Sandstorm | 671 | 684 | 98.10% | 
| Complete 1 Rocket | 41 | 228 | 17.98% | 
| Complete 2 Rockets | 0 | 228 | 0.00% | 
| Complete Rocket RP * | 49 | 228 | 21.49% | 
| Level 1 HAB Climb | 275 | 684 | 40.20% | 
| Level 2 HAB Climb | 140 | 684 | 20.47% | 
| Level 3 HAB Climb | 174 | 684 | 25.44% | 
| HAB Docking RP * | 178 | 228 | 78.07% | 
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking)  | 
          31 | 228 | 13.60% | 
| High Score | 111 in Q59 | 
| Average Match Score | 74.18 | 
| Average Winning Score | 82.37 | 
| Average Win Margin | 16.38 | 
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 13.78 | -- | -- | 
| Average Hatch Panel Points | -- | -- | 13.96 | 
| Average Cargo Points | -- | -- | 27.50 | 
| Average HAB Climb Points | -- | 16.45 | -- | 
| Average Foul Points | -- | -- | 2.49 | 
| Average Score | 13.78 | 57.91 | 74.18 | 
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 99.56% | 0.44% | 97.81% | 2.19% | 
| Mid | 98.68% | 1.32% | 96.05% | 3.95% | 
| Near | 83.77% | 16.23% | 85.96% | 14.04% | 
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 69.74% | 99.12% | 62.28% | 
| Mid | 99.12% | 82.46% | 98.68% | 76.32% | 
| Near | 94.74% | 82.89% | 97.37% | 78.95% | 
| Front | 67.54% | 61.40% | 67.54% | 61.40% | 
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 22.37% | 12.72% | 24.56% | 11.84% | 
| Mid Far | 35.09% | 21.93% | 35.96% | 24.12% | 
| Low Far | 62.72% | 48.25% | 65.79% | 48.68% | 
| Top Near | 25.44% | 11.84% | 28.51% | 16.23% | 
| Mid Near | 42.54% | 21.49% | 44.30% | 25.44% | 
| Low Near | 73.68% | 49.56% | 75.00% | 49.12% | 
| Objective | Count | # Opportunities | % Success | 
|---|---|---|---|
| Cross HAB Line | 89 | 90 | 98.89% | 
| Cross HAB Line in Sandstorm | 89 | 90 | 98.89% | 
| Complete 1 Rocket | 1 | 30 | 3.33% | 
| Complete 2 Rockets | 0 | 30 | 0.00% | 
| Complete Rocket RP * | 1 | 30 | 3.33% | 
| Level 1 HAB Climb | 37 | 90 | 41.11% | 
| Level 2 HAB Climb | 18 | 90 | 20.00% | 
| Level 3 HAB Climb | 29 | 90 | 32.22% | 
| HAB Docking RP * | 29 | 30 | 96.67% | 
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking)  | 
          1 | 30 | 3.33% | 
| High Score | 121 in QF4-2 | 
| Average Match Score | 90.37 | 
| Average Winning Score | 99.80 | 
| Average Win Margin | 18.87 | 
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 14.60 | -- | -- | 
| Average Hatch Panel Points | -- | -- | 18.47 | 
| Average Cargo Points | -- | -- | 36.40 | 
| Average HAB Climb Points | -- | 18.90 | -- | 
| Average Foul Points | -- | -- | 2.00 | 
| Average Score | 14.60 | 73.77 | 90.37 | 
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 0.00% | 100.00% | 0.00% | 
| Mid | 100.00% | 0.00% | 100.00% | 0.00% | 
| Near | 53.33% | 46.67% | 53.33% | 46.67% | 
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 93.33% | 100.00% | 93.33% | 
| Mid | 100.00% | 93.33% | 100.00% | 90.00% | 
| Near | 93.33% | 83.33% | 93.33% | 83.33% | 
| Front | 90.00% | 90.00% | 90.00% | 86.67% | 
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 20.00% | 10.00% | 6.67% | 0.00% | 
| Mid Far | 70.00% | 53.33% | 66.67% | 50.00% | 
| Low Far | 80.00% | 73.33% | 70.00% | 66.67% | 
| Top Near | 23.33% | 6.67% | 13.33% | 0.00% | 
| Mid Near | 73.33% | 53.33% | 66.67% | 43.33% | 
| Low Near | 93.33% | 76.67% | 80.00% | 66.67% |