From
North Adams, Michigan, USA
aka Hardy-Reed Machine and Tool Company / State of Michigan / Cambria Tool and Machine / Jonesville Lumber / North Adams-Jerome Public Schools / Hillsdale Optometry / Lomar Machine and Tool / Colin Mayers, DDS & North Adams-Jerome High School
Rookie Year: 2013
Last competed in 2020
Data provided by the FIRST Events API
Team 4568 was 25-17-1 in official play in 2019.
in Gibraltar, MI, USA
to Week 1
Team 4568 was Rank 12 with a record of 8-6-0
in Battle Creek, MI, USA
to Week 2
Team 4568 was Rank 5 with a record of 12-4-1
in University Center, MI, USA
to Week 7
Team 4568 was Rank 20 with a record of 5-7-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2832 | 226 | 6344 | 4568 | 6020 | 6963 | 84 | 65 | ||||||||
2832 | 226 | 6344 | 84 | ||||||||||||
4568 | 6020 | 6963 | 65 | ||||||||||||
6548 | 4568 | 6344 | 6573 | 1481 | 910 | 82 | 91 | ||||||||
6548 | 4568 | 6344 | 82 | ||||||||||||
6573 | 1481 | 910 | 91 | ||||||||||||
27 | 1189 | 67 | 548 | 141 | 4568 | 91 | 86 | ||||||||
27 | 1189 | 67 | 91 | ||||||||||||
548 | 141 | 4568 | 86 | ||||||||||||
2474 | 67 | 4568 | 226 | 3602 | 6090 | 98 | 74 | ||||||||
2474 | 67 | 4568 | 98 | ||||||||||||
226 | 3602 | 6090 | 74 | ||||||||||||
4568 | 6090 | 2832 | 7660 | 5048 | 226 | 77 | 68 | ||||||||
4568 | 6090 | 2832 | 77 | ||||||||||||
7660 | 5048 | 226 | 68 | ||||||||||||
4568 | 3602 | 4130 | 6963 | 4004 | 2960 | 57 | 73 | ||||||||
4568 | 3602 | 4130 | 57 | ||||||||||||
6963 | 4004 | 2960 | 73 | ||||||||||||
2960 | 4381 | 2474 | 4568 | 910 | 1718 | 80 | 82 | ||||||||
2960 | 4381 | 2474 | 80 | ||||||||||||
4568 | 910 | 1718 | 82 | ||||||||||||
3357 | 5282 | 2767 | 27 | 573 | 4568 | 87 | 83 | ||||||||
3357 | 5282 | 2767 | 87 | ||||||||||||
27 | 573 | 4568 | 83 | ||||||||||||
2048 | 7211 | 4568 | 5901 | 6020 | 4130 | 66 | 52 | ||||||||
2048 | 7211 | 4568 | 66 | ||||||||||||
5901 | 6020 | 4130 | 52 | ||||||||||||
1189 | 4568 | 5676 | 2054 | 3602 | 1481 | 71 | 95 | ||||||||
1189 | 4568 | 5676 | 71 | ||||||||||||
2054 | 3602 | 1481 | 95 | ||||||||||||
3770 | 548 | 7769 | 6573 | 4568 | 2960 | 53 | 73 | ||||||||
3770 | 548 | 7769 | 53 | ||||||||||||
6573 | 4568 | 2960 | 73 | ||||||||||||
5676 | 548 | 7809 | 4381 | 4568 | 217 | 92 | 57 | ||||||||
5676 | 548 | 7809 | 92 | ||||||||||||
4381 | 4568 | 217 | 57 |
No matches played.