From
Rutland, Vermont, USA
aka First Light Technologies/GE Aviation Volunteers/Alderman Chevrolet and Toyota&Stafford Technical Center
Rookie Year: 2008
Last competed in 2020
http://2370.rutlandarearobotics.org
Data provided by the FIRST Events API
Team 2370 was 35-29-0 in official play in 2019.
in Springfield, MA, USA
to Week 4
Team 2370 was Rank 10 with a record of 9-9-0 and won the following awards:
in Durham, NH, USA
to Week 5
Team 2370 was Rank 3 with a record of 15-4-0 and won the following awards:
in Worcester, MA, USA
to Week 7
Team 2370 was Rank 11 with a record of 10-4-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1076 | 2370 | 870 | 2137 | 6911 | 3277 | 84 | 69 | ||||||||
1076 | 2370 | 870 | 84 | ||||||||||||
2137 | 6911 | 3277 | 69 | ||||||||||||
7785 | 3750 | 5243 | 111 | 2370 | 5883 | 72 | 69 | ||||||||
7785 | 3750 | 5243 | 72 | ||||||||||||
111 | 2370 | 5883 | 69 | ||||||||||||
2370 | 1468 | 4256 | 1816 | 3003 | 1305 | 73 | 89 | ||||||||
2370 | 1468 | 4256 | 73 | ||||||||||||
1816 | 3003 | 1305 | 89 | ||||||||||||
829 | 2549 | 45 | 293 | 2370 | 5690 | 91 | 72 | ||||||||
829 | 2549 | 45 | 91 | ||||||||||||
293 | 2370 | 5690 | 72 | ||||||||||||
2370 | 4342 | 2549 | 3683 | 85 | 5050 | 85 | 93 | ||||||||
2370 | 4342 | 2549 | 85 | ||||||||||||
3683 | 85 | 5050 | 93 | ||||||||||||
234 | 1468 | 4362 | 2370 | 7608 | 2137 | 111 | 72 | ||||||||
234 | 1468 | 4362 | 111 | ||||||||||||
2370 | 7608 | 2137 | 72 | ||||||||||||
2370 | 747 | 7432 | 1768 | 4607 | 2052 | 74 | 89 | ||||||||
2370 | 747 | 7432 | 74 | ||||||||||||
1768 | 4607 | 2052 | 89 | ||||||||||||
67 | 2370 | 66 | 2960 | 3452 | 7400 | 62 | 87 | ||||||||
67 | 2370 | 66 | 62 | ||||||||||||
2960 | 3452 | 7400 | 87 | ||||||||||||
67 | 123 | 1796 | 201 | 3467 | 2370 | 83 | 52 | ||||||||
67 | 123 | 1796 | 83 | ||||||||||||
201 | 3467 | 2370 | 52 | ||||||||||||
537 | 45 | 2370 | 5712 | 5436 | 7769 | 66 | 82 | ||||||||
537 | 45 | 2370 | 66 | ||||||||||||
5712 | 5436 | 7769 | 82 | ||||||||||||
3536 | 3082 | 2370 | 3386 | 111 | 1816 | 41 | 71 | ||||||||
3536 | 3082 | 2370 | 41 | ||||||||||||
3386 | 111 | 1816 | 71 | ||||||||||||
Quarterfinals | |||||||||||||||
111 | 2052 | 4607 | 3452 | 2370 | 1076 | 97 | 84 | ||||||||
111 | 2052 | 4607 | 97 | ||||||||||||
3452 | 2370 | 1076 | 84 | ||||||||||||
111 | 2052 | 5050 | 3452 | 2370 | 876 | 91 | 69 | ||||||||
111 | 2052 | 5050 | 91 | ||||||||||||
3452 | 2370 | 876 | 69 |
No matches played.