From
Sterling Heights, Michigan, USA
aka Ford Motor Company/Aptiv Foundation/Detronic Industries&Utica Community Schools
Rookie Year: 1999
Last competed in 2020
http://www.thunderchickens.org
Data provided by the FIRST Events API
Team 217 was 53-33-0 in official play in 2019.
in Flint, MI, USA
to Week 2
Team 217 was Rank 5 with a record of 9-5-0 and won the following awards:
in Rochester, NY, USA
to Week 3
Team 217 was Rank 18 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1405 | 3193 | 217 | 3838 | 271 | 2340 | 32 | 18 | ||||||||
1405 | 3193 | 217 | 32 | ||||||||||||
3838 | 271 | 2340 | 18 | ||||||||||||
217 | 4121 | 2544 | 7635 | 6490 | 3157 | 47 | 57 | ||||||||
217 | 4121 | 2544 | 47 | ||||||||||||
7635 | 6490 | 3157 | 57 | ||||||||||||
7594 | 7299 | 217 | 533 | 1585 | 1507 | 53 | 65 | ||||||||
7594 | 7299 | 217 | 53 | ||||||||||||
533 | 1585 | 1507 | 65 | ||||||||||||
217 | 3015 | 3003 | 6868 | 4361 | 578 | 72 | 56 | ||||||||
217 | 3015 | 3003 | 72 | ||||||||||||
6868 | 4361 | 578 | 56 | ||||||||||||
2638 | 6870 | 5590 | 1507 | 217 | 743 | 44 | 43 | ||||||||
2638 | 6870 | 5590 | 44 | ||||||||||||
1507 | 217 | 743 | 43 | ||||||||||||
7251 | 340 | 3799 | 217 | 578 | 3838 | 77 | 70 | ||||||||
7251 | 340 | 3799 | 77 | ||||||||||||
217 | 578 | 3838 | 70 | ||||||||||||
6892 | 3003 | 120 | 1511 | 217 | 533 | 50 | 48 | ||||||||
6892 | 3003 | 120 | 50 | ||||||||||||
1511 | 217 | 533 | 48 | ||||||||||||
3157 | 217 | 1126 | 5254 | 1518 | 3181 | 60 | 42 | ||||||||
3157 | 217 | 1126 | 60 | ||||||||||||
5254 | 1518 | 3181 | 42 | ||||||||||||
6870 | 2228 | 217 | 4093 | 1126 | 3173 | 60 | 52 | ||||||||
6870 | 2228 | 217 | 60 | ||||||||||||
4093 | 1126 | 3173 | 52 | ||||||||||||
2544 | 870 | 1591 | 217 | 1551 | 1559 | 63 | 65 | ||||||||
2544 | 870 | 1591 | 63 | ||||||||||||
217 | 1551 | 1559 | 65 | ||||||||||||
Quarterfinals | |||||||||||||||
5254 | 1551 | 1126 | 2638 | 378 | 217 | 77 | 76 | ||||||||
5254 | 1551 | 1126 | 77 | ||||||||||||
2638 | 378 | 217 | 76 | ||||||||||||
5254 | 1551 | 1126 | 2638 | 378 | 217 | 64 | 58 | ||||||||
5254 | 1551 | 1126 | 64 | ||||||||||||
2638 | 378 | 217 | 58 |
in Marysville, MI, USA
to Week 5
Team 217 was Rank 5 with a record of 14-4-0 and won the following awards:
in University Center, MI, USA
to Week 7
Team 217 was Rank 12 with a record of 9-7-0
No matches played.
in Detroit, MI, USA
to
Team 217 had a record of 6-2-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
111 | 2052 | 4607 | 3707 | 4481 | 217 | 92 | 95 | ||||||||
111 | 2052 | 4607 | 92 | ||||||||||||
3707 | 4481 | 217 | 95 | ||||||||||||
930 | 1310 | 5406 | 3707 | 4481 | 217 | 115 | 79 | ||||||||
930 | 1310 | 5406 | 115 | ||||||||||||
3707 | 4481 | 217 | 79 | ||||||||||||
3707 | 4481 | 217 | 3538 | 1073 | 195 | 92 | 90 | ||||||||
3707 | 4481 | 217 | 92 | ||||||||||||
3538 | 1073 | 195 | 90 | ||||||||||||
3707 | 4481 | 217 | 5401 | 346 | 548 | 81 | 81 | ||||||||
3707 | 4481 | 217 | 81 | ||||||||||||
5401 | 346 | 548 | 81 | ||||||||||||
Semifinals | |||||||||||||||
4003 | 862 | 133 | 3707 | 4481 | 217 | 93 | 114 | ||||||||
4003 | 862 | 133 | 93 | ||||||||||||
3707 | 4481 | 217 | 114 | ||||||||||||
930 | 5406 | 1310 | 217 | 3707 | 4481 | 78 | 96 | ||||||||
930 | 5406 | 1310 | 78 | ||||||||||||
217 | 3707 | 4481 | 96 | ||||||||||||
930 | 5406 | 1310 | 217 | 3707 | 4481 | 107 | 101 | ||||||||
930 | 5406 | 1310 | 107 | ||||||||||||
217 | 3707 | 4481 | 101 | ||||||||||||
930 | 5406 | 1310 | 217 | 3707 | 4481 | 90 | 91 | ||||||||
930 | 5406 | 1310 | 90 | ||||||||||||
217 | 3707 | 4481 | 91 |