From
Minneapolis, Minnesota, USA
aka Washburn Millerbots/Pratt Family Farm/Twin Town Guitars/Fiant Dental&Washburn High School
Rookie Year: 2008
Last competed in 2020
http://www.washburnmillerbots.com/
Data provided by the FIRST Events API
Team 2549 was 27-10-1 in official play in 2019.
in Grand Forks, ND, USA
to Week 3
Team 2549 was Rank 6 with a record of 9-3-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
876 | 7048 | 4360 | 877 | 4009 | 2549 | 62 | 62 | ||||||||
876 | 7048 | 4360 | 62 | ||||||||||||
877 | 4009 | 2549 | 62 | ||||||||||||
4539 | 2549 | 3042 | 2175 | 2169 | 5172 | 64 | 48 | ||||||||
4539 | 2549 | 3042 | 64 | ||||||||||||
2175 | 2169 | 5172 | 48 | ||||||||||||
2549 | 2077 | 4656 | 3278 | 4506 | 4229 | 74 | 24 | ||||||||
2549 | 2077 | 4656 | 74 | ||||||||||||
3278 | 4506 | 4229 | 24 | ||||||||||||
2508 | 2227 | 4656 | 2512 | 2169 | 2549 | 43 | 56 | ||||||||
2508 | 2227 | 4656 | 43 | ||||||||||||
2512 | 2169 | 2549 | 56 | ||||||||||||
2239 | 2508 | 2549 | 5929 | 3313 | 7578 | 43 | 68 | ||||||||
2239 | 2508 | 2549 | 43 | ||||||||||||
5929 | 3313 | 7578 | 68 | ||||||||||||
2549 | 3036 | 141 | 3277 | 4646 | 6709 | 43 | 30 | ||||||||
2549 | 3036 | 141 | 43 | ||||||||||||
3277 | 4646 | 6709 | 30 | ||||||||||||
6175 | 3300 | 4818 | 3750 | 2502 | 2549 | 32 | 79 | ||||||||
6175 | 3300 | 4818 | 32 | ||||||||||||
3750 | 2502 | 2549 | 79 | ||||||||||||
3292 | 8 | 3026 | 2549 | 5998 | 876 | 58 | 77 | ||||||||
3292 | 8 | 3026 | 58 | ||||||||||||
2549 | 5998 | 876 | 77 | ||||||||||||
4506 | 2549 | 3313 | 2500 | 4229 | 3082 | 68 | 46 | ||||||||
4506 | 2549 | 3313 | 68 | ||||||||||||
2500 | 4229 | 3082 | 46 | ||||||||||||
3293 | 4009 | 4181 | 3298 | 2549 | 3277 | 53 | 58 | ||||||||
3293 | 4009 | 4181 | 53 | ||||||||||||
3298 | 2549 | 3277 | 58 | ||||||||||||
Quarterfinals | |||||||||||||||
2175 | 4009 | 2077 | 4539 | 2549 | 4656 | 67 | 69 | ||||||||
2175 | 4009 | 2077 | 67 | ||||||||||||
4539 | 2549 | 4656 | 69 | ||||||||||||
2175 | 4009 | 2077 | 4539 | 2549 | 4656 | 101 | 84 | ||||||||
2175 | 4009 | 2077 | 101 | ||||||||||||
4539 | 2549 | 4656 | 84 | ||||||||||||
2175 | 4009 | 2077 | 4539 | 2549 | 4656 | 97 | 75 | ||||||||
2175 | 4009 | 2077 | 97 | ||||||||||||
4539 | 2549 | 4656 | 75 |
in Minneapolis, MN, USA
to Week 5
Team 2549 was Rank 6 with a record of 14-1-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7432 | 3003 | 7048 | 2549 | 4362 | 123 | 60 | 79 | ||||||||
7432 | 3003 | 7048 | 60 | ||||||||||||
2549 | 4362 | 123 | 79 | ||||||||||||
1768 | 3467 | 5243 | 234 | 2549 | 619 | 79 | 93 | ||||||||
1768 | 3467 | 5243 | 79 | ||||||||||||
234 | 2549 | 619 | 93 | ||||||||||||
4472 | 66 | 7769 | 2549 | 7048 | 7608 | 68 | 48 | ||||||||
4472 | 66 | 7769 | 68 | ||||||||||||
2549 | 7048 | 7608 | 48 | ||||||||||||
829 | 2549 | 45 | 293 | 2370 | 5690 | 91 | 72 | ||||||||
829 | 2549 | 45 | 91 | ||||||||||||
293 | 2370 | 5690 | 72 | ||||||||||||
2370 | 4342 | 2549 | 3683 | 85 | 5050 | 85 | 93 | ||||||||
2370 | 4342 | 2549 | 85 | ||||||||||||
3683 | 85 | 5050 | 93 | ||||||||||||
5587 | 3314 | 2549 | 7160 | 1305 | 537 | 88 | 60 | ||||||||
5587 | 3314 | 2549 | 88 | ||||||||||||
7160 | 1305 | 537 | 60 | ||||||||||||
5883 | 2549 | 2386 | 2096 | 3452 | 1481 | 88 | 100 | ||||||||
5883 | 2549 | 2386 | 88 | ||||||||||||
2096 | 3452 | 1481 | 100 | ||||||||||||
5172 | 201 | 5436 | 2549 | 4256 | 7785 | 102 | 80 | ||||||||
5172 | 201 | 5436 | 102 | ||||||||||||
2549 | 4256 | 7785 | 80 | ||||||||||||
2549 | 7769 | 3504 | 7400 | 3386 | 1468 | 62 | 75 | ||||||||
2549 | 7769 | 3504 | 62 | ||||||||||||
7400 | 3386 | 1468 | 75 | ||||||||||||
2137 | 4607 | 1816 | 4930 | 2549 | 2590 | 83 | 61 | ||||||||
2137 | 4607 | 1816 | 83 | ||||||||||||
4930 | 2549 | 2590 | 61 |
No matches played.