From
        
          Auburn Hills, Michigan, USA
        
        
      
       aka Emabond Solutions / The FCA Foundation & Avondale High School
       Rookie Year: 2011
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 3538 was 84-18-2 in official play in 2019.
                   in Southfield, MI, USA
                  
    to  Week 1
                  
                
Team 3538 was Rank 2 with a record of 16-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 33 | 
| Pick 1 | 3538 | 
| Pick 2 | 94 | 
                   in Richland, MI, USA
                  
    to  Week 3
                  
                
Team 3538 was Rank 1 with a record of 16-2-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 3538 | 
| Pick 1 | 5152 | 
| Pick 2 | 6120 | 
                   in Alpena, MI, USA
                  
    to  Week 5
                  
                
Team 3538 was Rank 1 with a record of 15-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
| Captain | 3538 | 
| Pick 1 | 33 | 
| Pick 2 | 7084 | 
                   in University Center, MI, USA
                  
    to  Week 7
                  
                
Team 3538 was Rank 2 with a record of 17-3-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
| Captain | 5460 | 
| Pick 1 | 3538 | 
| Pick 2 | 314 | 
                   in University Center, MI, USA
                  
    to  Week 7
                  
                
Team 3538 had a record of 3-3-1 and won the following awards:
They are 3-3-1 in the Quarterfinals as the 1st Pick of Dow .
| Captain | 5460 | 
| Pick 1 | 3538 | 
| Pick 2 | 314 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 548 | 2767 | 7769 | 3538 | 5460 | 314 | 91 | 72 | ||||||||
| 548 | 2767 | 7769 | 91 | ||||||||||||
| 3538 | 5460 | 314 | 72 | ||||||||||||
| 548 | 2767 | 7769 | 3538 | 5460 | 314 | 91 | 104 | ||||||||
| 548 | 2767 | 7769 | 91 | ||||||||||||
| 3538 | 5460 | 314 | 104 | ||||||||||||
| 3538 | 5460 | 314 | 3604 | 4362 | 862 | 119 | 79 | ||||||||
| 3538 | 5460 | 314 | 119 | ||||||||||||
| 3604 | 4362 | 862 | 79 | ||||||||||||
| 3538 | 5460 | 314 | 3604 | 4362 | 862 | 90 | 98 | ||||||||
| 3538 | 5460 | 314 | 90 | ||||||||||||
| 3604 | 4362 | 862 | 98 | ||||||||||||
| 548 | 2767 | 7769 | 3538 | 5460 | 314 | 65 | 101 | ||||||||
| 548 | 2767 | 7769 | 65 | ||||||||||||
| 3538 | 5460 | 314 | 101 | ||||||||||||
| 3538 | 5460 | 314 | 3604 | 4362 | 862 | 99 | 99 | ||||||||
| 3538 | 5460 | 314 | 99 | ||||||||||||
| 3604 | 4362 | 862 | 99 | ||||||||||||
| 3538 | 5460 | 314 | 3604 | 4362 | 862 | 93 | 101 | ||||||||
| 3538 | 5460 | 314 | 93 | ||||||||||||
| 3604 | 4362 | 862 | 101 | ||||||||||||
                   in Detroit, MI, USA
                  
    to 
                  
                
Team 3538 had a record of 3-2-0
They are 1-0-0 in the Semifinals as the 1st Pick of Curie.
| Captain | 195 | 
| Pick 1 | 3538 | 
| Pick 2 | 1073 | 
| Pick 3 | 230 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterfinals | |||||||||||||||
| 111 | 2052 | 5050 | 3538 | 1073 | 195 | 78 | 99 | ||||||||
| 111 | 2052 | 5050 | 78 | ||||||||||||
| 3538 | 1073 | 195 | 99 | ||||||||||||
| 3538 | 1073 | 195 | 930 | 1310 | 5406 | 88 | 97 | ||||||||
| 3538 | 1073 | 195 | 88 | ||||||||||||
| 930 | 1310 | 5406 | 97 | ||||||||||||
| 3538 | 1073 | 195 | 4003 | 862 | 133 | 98 | 89 | ||||||||
| 3538 | 1073 | 195 | 98 | ||||||||||||
| 4003 | 862 | 133 | 89 | ||||||||||||
| 3707 | 4481 | 217 | 3538 | 1073 | 195 | 92 | 90 | ||||||||
| 3707 | 4481 | 217 | 92 | ||||||||||||
| 3538 | 1073 | 195 | 90 | ||||||||||||
| Semifinals | |||||||||||||||
| 3538 | 1073 | 195 | 5401 | 346 | 548 | 102 | 78 | ||||||||
| 3538 | 1073 | 195 | 102 | ||||||||||||
| 5401 | 346 | 548 | 78 | ||||||||||||
                   in Detroit, MI, USA
                  
    to 
                  
                
Team 3538 was Rank 6 with a record of 14-3-0
They competed in the playoffs as the 1st Pick of Alliance 4 and won the event.
| Captain | 195 | 
| Pick 1 | 3538 | 
| Pick 2 | 1073 | 
| Pick 3 | 230 |