From
Kokomo, Indiana, USA
aka Kokomo School Corporation/Duke Energy/Best Buy/AndyMark, Inc./Kokomo Education Foundation/Solidarity Federal Credit Union/InMaC/Bayer Fund&Kokomo High School
Rookie Year: 1992
Last competed in 2020
http://www.technokats.org/
Data provided by the FIRST Events API
Team 45 was 18-18-0 in official play in 2019.
As a member of the Indiana FIRST district, Team 45 ranked 37 having earned 35 points.
in Mishawaka, IN, USA
to Week 2
Team 45 was Rank 41 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2867 | 45 | 1741 | 829 | 1555 | 292 | 24 | 25 | ||||||||
2867 | 45 | 1741 | 24 | ||||||||||||
829 | 1555 | 292 | 25 | ||||||||||||
1529 | 3176 | 3947 | 3865 | 2197 | 45 | 36 | 23 | ||||||||
1529 | 3176 | 3947 | 36 | ||||||||||||
3865 | 2197 | 45 | 23 | ||||||||||||
4272 | 7695 | 45 | 4103 | 1529 | 1501 | 59 | 74 | ||||||||
4272 | 7695 | 45 | 59 | ||||||||||||
4103 | 1529 | 1501 | 74 | ||||||||||||
45 | 7477 | 3947 | 3940 | 7454 | 7502 | 44 | 54 | ||||||||
45 | 7477 | 3947 | 44 | ||||||||||||
3940 | 7454 | 7502 | 54 | ||||||||||||
1024 | 1741 | 1018 | 45 | 3180 | 5484 | 40 | 28 | ||||||||
1024 | 1741 | 1018 | 40 | ||||||||||||
45 | 3180 | 5484 | 28 | ||||||||||||
3147 | 3180 | 4580 | 1720 | 45 | 1555 | 42 | 29 | ||||||||
3147 | 3180 | 4580 | 42 | ||||||||||||
1720 | 45 | 1555 | 29 | ||||||||||||
5484 | 234 | 2171 | 4580 | 7502 | 45 | 43 | 40 | ||||||||
5484 | 234 | 2171 | 43 | ||||||||||||
4580 | 7502 | 45 | 40 | ||||||||||||
3180 | 461 | 1501 | 1646 | 71 | 45 | 66 | 67 | ||||||||
3180 | 461 | 1501 | 66 | ||||||||||||
1646 | 71 | 45 | 67 | ||||||||||||
45 | 447 | 6721 | 7198 | 4272 | 1501 | 49 | 76 | ||||||||
45 | 447 | 6721 | 49 | ||||||||||||
7198 | 4272 | 1501 | 76 | ||||||||||||
2909 | 45 | 1018 | 71 | 6956 | 7657 | 43 | 57 | ||||||||
2909 | 45 | 1018 | 43 | ||||||||||||
71 | 6956 | 7657 | 57 | ||||||||||||
45 | 3559 | 6956 | 6498 | 3936 | 2867 | 62 | 55 | ||||||||
45 | 3559 | 6956 | 62 | ||||||||||||
6498 | 3936 | 2867 | 55 | ||||||||||||
135 | 2197 | 6721 | 6498 | 45 | 3147 | 66 | 58 | ||||||||
135 | 2197 | 6721 | 66 | ||||||||||||
6498 | 45 | 3147 | 58 |
in Lafayette, IN, USA
to Week 4
Team 45 was Rank 10 with a record of 9-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4607 | 45 | 1796 | 5883 | 2220 | 5172 | 94 | 77 | ||||||||
4607 | 45 | 1796 | 94 | ||||||||||||
5883 | 2220 | 5172 | 77 | ||||||||||||
2960 | 7160 | 67 | 3003 | 45 | 2559 | 101 | 75 | ||||||||
2960 | 7160 | 67 | 101 | ||||||||||||
3003 | 45 | 2559 | 75 | ||||||||||||
45 | 234 | 6911 | 2386 | 7785 | 201 | 85 | 73 | ||||||||
45 | 234 | 6911 | 85 | ||||||||||||
2386 | 7785 | 201 | 73 | ||||||||||||
829 | 2549 | 45 | 293 | 2370 | 5690 | 91 | 72 | ||||||||
829 | 2549 | 45 | 91 | ||||||||||||
293 | 2370 | 5690 | 72 | ||||||||||||
5587 | 7432 | 2590 | 45 | 66 | 111 | 71 | 75 | ||||||||
5587 | 7432 | 2590 | 71 | ||||||||||||
45 | 66 | 111 | 75 | ||||||||||||
7400 | 7048 | 3985 | 1816 | 5243 | 45 | 45 | 69 | ||||||||
7400 | 7048 | 3985 | 45 | ||||||||||||
1816 | 5243 | 45 | 69 | ||||||||||||
123 | 3314 | 45 | 5243 | 4472 | 3386 | 75 | 56 | ||||||||
123 | 3314 | 45 | 75 | ||||||||||||
5243 | 4472 | 3386 | 56 | ||||||||||||
3277 | 870 | 2052 | 5050 | 7608 | 45 | 75 | 77 | ||||||||
3277 | 870 | 2052 | 75 | ||||||||||||
5050 | 7608 | 45 | 77 | ||||||||||||
619 | 829 | 3683 | 3985 | 3504 | 45 | 99 | 67 | ||||||||
619 | 829 | 3683 | 99 | ||||||||||||
3985 | 3504 | 45 | 67 | ||||||||||||
537 | 45 | 2370 | 5712 | 5436 | 7769 | 66 | 82 | ||||||||
537 | 45 | 2370 | 66 | ||||||||||||
5712 | 5436 | 7769 | 82 |
No matches played.