From
Holland, Michigan, USA
aka Engineered Automation Systems, Inc. / JR Automation Technologies, LLC / Holland Board of Public Works / Consumers Energy / Bradford Company / Tric Tool, Ltd. / Koop & Burr Insurance / Gentex / Woodward Inc. / OMT-Veyhl / Lakeshore Cutting Solutions / Padnos / Fastenal / Kaydon / DeLeeuw Lumber & West Ottawa High School
Rookie Year: 1995
Last competed in 2020
http://team141.net/
Data provided by the FIRST Events API
Team 141 was 29-32-2 in official play in 2019.
in Grand Forks, ND, USA
to Week 3
Team 141 was Rank 43 with a record of 3-6-1
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3293 | 3750 | 2227 | 141 | 2077 | 3278 | 45 | 13 | ||||||||
3293 | 3750 | 2227 | 45 | ||||||||||||
141 | 2077 | 3278 | 13 | ||||||||||||
7532 | 2512 | 876 | 2500 | 3750 | 141 | 67 | 58 | ||||||||
7532 | 2512 | 876 | 67 | ||||||||||||
2500 | 3750 | 141 | 58 | ||||||||||||
141 | 7578 | 2175 | 4009 | 7257 | 2500 | 55 | 70 | ||||||||
141 | 7578 | 2175 | 55 | ||||||||||||
4009 | 7257 | 2500 | 70 | ||||||||||||
3300 | 3042 | 141 | 4506 | 3082 | 6175 | 41 | 41 | ||||||||
3300 | 3042 | 141 | 41 | ||||||||||||
4506 | 3082 | 6175 | 41 | ||||||||||||
3292 | 3298 | 3839 | 3026 | 141 | 2227 | 19 | 50 | ||||||||
3292 | 3298 | 3839 | 19 | ||||||||||||
3026 | 141 | 2227 | 50 | ||||||||||||
2549 | 3036 | 141 | 3277 | 4646 | 6709 | 43 | 30 | ||||||||
2549 | 3036 | 141 | 43 | ||||||||||||
3277 | 4646 | 6709 | 30 | ||||||||||||
5658 | 8 | 141 | 877 | 4239 | 4656 | 71 | 68 | ||||||||
5658 | 8 | 141 | 71 | ||||||||||||
877 | 4239 | 4656 | 68 | ||||||||||||
2177 | 2508 | 2175 | 141 | 4549 | 2239 | 76 | 25 | ||||||||
2177 | 2508 | 2175 | 76 | ||||||||||||
141 | 4549 | 2239 | 25 | ||||||||||||
2169 | 2502 | 5929 | 4360 | 141 | 3292 | 64 | 31 | ||||||||
2169 | 2502 | 5929 | 64 | ||||||||||||
4360 | 141 | 3292 | 31 | ||||||||||||
4818 | 4360 | 7677 | 3313 | 141 | 7048 | 43 | 22 | ||||||||
4818 | 4360 | 7677 | 43 | ||||||||||||
3313 | 141 | 7048 | 22 |
in Allendale, MI, USA
to Week 4
Team 141 was Rank 14 with a record of 8-6-0 and won the following awards:
in Sault Ste. Marie, MI, USA
to Week 6
Team 141 was Rank 3 with a record of 8-6-1 and won the following awards:
in University Center, MI, USA
to Week 7
Team 141 was Rank 9 with a record of 8-6-0 and won the following awards:
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4325 | 141 | 1937 | 3996 | 5512 | 614 | 76 | 54 | ||||||||
4325 | 141 | 1937 | 76 | ||||||||||||
3996 | 5512 | 614 | 54 | ||||||||||||
2054 | 564 | 1188 | 3688 | 141 | 910 | 88 | 108 | ||||||||
2054 | 564 | 1188 | 88 | ||||||||||||
3688 | 141 | 910 | 108 | ||||||||||||
7858 | 5216 | 3184 | 141 | 2852 | 6317 | 90 | 41 | ||||||||
7858 | 5216 | 3184 | 90 | ||||||||||||
141 | 2852 | 6317 | 41 | ||||||||||||
2577 | 7605 | 1325 | 7741 | 5460 | 141 | 77 | 71 | ||||||||
2577 | 7605 | 1325 | 77 | ||||||||||||
7741 | 5460 | 141 | 71 | ||||||||||||
5860 | 1025 | 141 | 2481 | 930 | 3688 | 74 | 104 | ||||||||
5860 | 1025 | 141 | 74 | ||||||||||||
2481 | 930 | 3688 | 104 | ||||||||||||
3770 | 141 | 1403 | 222 | 2708 | 2539 | 74 | 78 | ||||||||
3770 | 141 | 1403 | 74 | ||||||||||||
222 | 2708 | 2539 | 78 | ||||||||||||
4956 | 4678 | 4707 | 141 | 6591 | 4004 | 89 | 78 | ||||||||
4956 | 4678 | 4707 | 89 | ||||||||||||
141 | 6591 | 4004 | 78 | ||||||||||||
5927 | 4956 | 141 | 2826 | 3015 | 1640 | 74 | 111 | ||||||||
5927 | 4956 | 141 | 74 | ||||||||||||
2826 | 3015 | 1640 | 111 | ||||||||||||
141 | 4027 | 3015 | 33 | 2231 | 384 | 70 | 86 | ||||||||
141 | 4027 | 3015 | 70 | ||||||||||||
33 | 2231 | 384 | 86 | ||||||||||||
4150 | 4311 | 1322 | 5676 | 141 | 6802 | 80 | 60 | ||||||||
4150 | 4311 | 1322 | 80 | ||||||||||||
5676 | 141 | 6802 | 60 |
No matches played.