From
        
          Detroit, Michigan, USA
        
        
      
       aka FCA  Foundation/DTE/Ford/Siemens Industry/Electro-matic Products/Toyota/TechTown  Detroit/Rockpointe Community Church/Michigan Department of Education/Detroit Public Schools&Osborn High School
       Rookie Year: 2016
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6099 was 17-12-0 in official play in 2019.
                   in Center Line, MI, USA
                  
    to  Week 3
                  
                
Team 6099 was Rank 25 with a record of 6-6-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6099 | 6958 | 1189 | 5225 | 5239 | 7232 | 28 | 15 | ||||||||
| 6099 | 6958 | 1189 | 28 | ||||||||||||
| 5225 | 5239 | 7232 | 15 | ||||||||||||
| 6099 | 4779 | 7232 | 7854 | 5214 | 6567 | 59 | 26 | ||||||||
| 6099 | 4779 | 7232 | 59 | ||||||||||||
| 7854 | 5214 | 6567 | 26 | ||||||||||||
| 1189 | 453 | 7597 | 7762 | 3096 | 6099 | 39 | 29 | ||||||||
| 1189 | 453 | 7597 | 39 | ||||||||||||
| 7762 | 3096 | 6099 | 29 | ||||||||||||
| 2960 | 6099 | 910 | 2851 | 6096 | 4811 | 55 | 52 | ||||||||
| 2960 | 6099 | 910 | 55 | ||||||||||||
| 2851 | 6096 | 4811 | 52 | ||||||||||||
| 1701 | 6096 | 453 | 4811 | 6567 | 6099 | 39 | 35 | ||||||||
| 1701 | 6096 | 453 | 39 | ||||||||||||
| 4811 | 6567 | 6099 | 35 | ||||||||||||
| 3322 | 6566 | 3539 | 1701 | 7211 | 6099 | 44 | 41 | ||||||||
| 3322 | 6566 | 3539 | 44 | ||||||||||||
| 1701 | 7211 | 6099 | 41 | ||||||||||||
| 4815 | 6566 | 3096 | 6099 | 2851 | 469 | 27 | 65 | ||||||||
| 4815 | 6566 | 3096 | 27 | ||||||||||||
| 6099 | 2851 | 469 | 65 | ||||||||||||
| 7597 | 6566 | 6099 | 7188 | 1025 | 910 | 39 | 70 | ||||||||
| 7597 | 6566 | 6099 | 39 | ||||||||||||
| 7188 | 1025 | 910 | 70 | ||||||||||||
| 7224 | 1 | 5225 | 6096 | 6099 | 4405 | 45 | 55 | ||||||||
| 7224 | 1 | 5225 | 45 | ||||||||||||
| 6096 | 6099 | 4405 | 55 | ||||||||||||
| 6099 | 51 | 818 | 7247 | 469 | 5555 | 56 | 33 | ||||||||
| 6099 | 51 | 818 | 56 | ||||||||||||
| 7247 | 469 | 5555 | 33 | ||||||||||||
| 3175 | 6099 | 7247 | 6958 | 910 | 4810 | 58 | 68 | ||||||||
| 3175 | 6099 | 7247 | 58 | ||||||||||||
| 6958 | 910 | 4810 | 68 | ||||||||||||
| 818 | 7762 | 2960 | 453 | 6099 | 7854 | 58 | 42 | ||||||||
| 818 | 7762 | 2960 | 58 | ||||||||||||
| 453 | 6099 | 7854 | 42 | ||||||||||||
                   in Troy, MI, USA
                  
    to  Week 5
                  
                
Team 6099 was Rank 14 with a record of 11-6-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Semifinals.
| Captain | 2960 | 
| Pick 1 | 6120 | 
| Pick 2 | 6099 |