From
        
          Ortonville, Michigan, USA
        
        
      
       aka General Motors/Michigan Department of Education/Fiat Chrysler Automobiles Foundation/Magna/Smith Foundation/Delphi Technologies/Thyssen-Krupp/Treasured Roses&Brandon High School
       Rookie Year: 1998
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 68 was 16-30-0 in official play in 2019.
                   in Richland, MI, USA
                  
    to  Week 3
                  
                
Team 68 was Rank 35 with a record of 8-12-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
| Captain | 4855 | 
| Pick 1 | 3357 | 
| Pick 2 | 68 | 
                   in Troy, MI, USA
                  
    to  Week 5
                  
                
Team 68 was Rank 8 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 7178 | 
| Pick 1 | 68 | 
| Pick 2 | 818 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 68 | 3302 | 3539 | 245 | 5478 | 7716 | 56 | 69 | ||||||||
| 68 | 3302 | 3539 | 56 | ||||||||||||
| 245 | 5478 | 7716 | 69 | ||||||||||||
| 68 | 910 | 4810 | 7178 | 1718 | 469 | 69 | 53 | ||||||||
| 68 | 910 | 4810 | 69 | ||||||||||||
| 7178 | 1718 | 469 | 53 | ||||||||||||
| 4810 | 818 | 5215 | 68 | 7769 | 2612 | 83 | 69 | ||||||||
| 4810 | 818 | 5215 | 83 | ||||||||||||
| 68 | 7769 | 2612 | 69 | ||||||||||||
| 68 | 2337 | 5478 | 4768 | 3632 | 5215 | 64 | 38 | ||||||||
| 68 | 2337 | 5478 | 64 | ||||||||||||
| 4768 | 3632 | 5215 | 38 | ||||||||||||
| 818 | 68 | 6566 | 1 | 2960 | 7762 | 68 | 74 | ||||||||
| 818 | 68 | 6566 | 68 | ||||||||||||
| 1 | 2960 | 7762 | 74 | ||||||||||||
| 245 | 68 | 226 | 7791 | 51 | 4810 | 66 | 69 | ||||||||
| 245 | 68 | 226 | 66 | ||||||||||||
| 7791 | 51 | 4810 | 69 | ||||||||||||
| 7178 | 7791 | 4815 | 7597 | 68 | 7218 | 59 | 27 | ||||||||
| 7178 | 7791 | 4815 | 59 | ||||||||||||
| 7597 | 68 | 7218 | 27 | ||||||||||||
| 7218 | 6566 | 5436 | 51 | 68 | 6099 | 44 | 70 | ||||||||
| 7218 | 6566 | 5436 | 44 | ||||||||||||
| 51 | 68 | 6099 | 70 | ||||||||||||
| 3096 | 2591 | 7218 | 5215 | 6120 | 68 | 36 | 64 | ||||||||
| 3096 | 2591 | 7218 | 36 | ||||||||||||
| 5215 | 6120 | 68 | 64 | ||||||||||||
| 4811 | 1718 | 68 | 7224 | 2612 | 6532 | 69 | 30 | ||||||||
| 4811 | 1718 | 68 | 69 | ||||||||||||
| 7224 | 2612 | 6532 | 30 | ||||||||||||
| 6120 | 308 | 3632 | 2960 | 68 | 7224 | 70 | 47 | ||||||||
| 6120 | 308 | 3632 | 70 | ||||||||||||
| 2960 | 68 | 7224 | 47 | ||||||||||||
| 6958 | 6862 | 68 | 6117 | 3539 | 7597 | 56 | 50 | ||||||||
| 6958 | 6862 | 68 | 56 | ||||||||||||
| 6117 | 3539 | 7597 | 50 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 68 | 7178 | 818 | 6120 | 2960 | 6099 | 64 | 89 | ||||||||
| 68 | 7178 | 818 | 64 | ||||||||||||
| 6120 | 2960 | 6099 | 89 | ||||||||||||
| 68 | 7178 | 818 | 6120 | 2960 | 6099 | 64 | 76 | ||||||||
| 68 | 7178 | 818 | 64 | ||||||||||||
| 6120 | 2960 | 6099 | 76 | ||||||||||||
                   in University Center, MI, USA
                  
    to  Week 7
                  
                
Team 68 was Rank 40 with a record of 2-10-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6087 | 68 | 3538 | 2224 | 1023 | 4325 | 82 | 53 | ||||||||
| 6087 | 68 | 3538 | 82 | ||||||||||||
| 2224 | 1023 | 4325 | 53 | ||||||||||||
| 5205 | 4776 | 3620 | 68 | 1940 | 314 | 92 | 56 | ||||||||
| 5205 | 4776 | 3620 | 92 | ||||||||||||
| 68 | 1940 | 314 | 56 | ||||||||||||
| 68 | 5509 | 4737 | 4776 | 3618 | 51 | 52 | 71 | ||||||||
| 68 | 5509 | 4737 | 52 | ||||||||||||
| 4776 | 3618 | 51 | 71 | ||||||||||||
| 6861 | 7656 | 68 | 503 | 308 | 5216 | 74 | 91 | ||||||||
| 6861 | 7656 | 68 | 74 | ||||||||||||
| 503 | 308 | 5216 | 91 | ||||||||||||
| 68 | 5205 | 5561 | 1076 | 123 | 6087 | 76 | 78 | ||||||||
| 68 | 5205 | 5561 | 76 | ||||||||||||
| 1076 | 123 | 6087 | 78 | ||||||||||||
| 123 | 68 | 5530 | 85 | 1940 | 1023 | 75 | 85 | ||||||||
| 123 | 68 | 5530 | 75 | ||||||||||||
| 85 | 1940 | 1023 | 85 | ||||||||||||
| 1023 | 5216 | 68 | 7491 | 51 | 4970 | 77 | 83 | ||||||||
| 1023 | 5216 | 68 | 77 | ||||||||||||
| 7491 | 51 | 4970 | 83 | ||||||||||||
| 5530 | 314 | 2851 | 68 | 1076 | 2771 | 99 | 49 | ||||||||
| 5530 | 314 | 2851 | 99 | ||||||||||||
| 68 | 1076 | 2771 | 49 | ||||||||||||
| 1322 | 68 | 2075 | 308 | 1250 | 4737 | 59 | 67 | ||||||||
| 1322 | 68 | 2075 | 59 | ||||||||||||
| 308 | 1250 | 4737 | 67 | ||||||||||||
| 7656 | 3538 | 5460 | 3655 | 3656 | 68 | 98 | 80 | ||||||||
| 7656 | 3538 | 5460 | 98 | ||||||||||||
| 3655 | 3656 | 68 | 80 | ||||||||||||
| 5641 | 5509 | 2959 | 6079 | 4970 | 68 | 66 | 72 | ||||||||
| 5641 | 5509 | 2959 | 66 | ||||||||||||
| 6079 | 4970 | 68 | 72 | ||||||||||||
| 4776 | 5046 | 245 | 1250 | 68 | 503 | 104 | 68 | ||||||||
| 4776 | 5046 | 245 | 104 | ||||||||||||
| 1250 | 68 | 503 | 68 | ||||||||||||
No matches played.