From Grand Blanc, Michigan, USA
aka General Motors/Premier Tooling Systems/Fiat Chrysler Foundation/Davison Tool & Engineering, L.L.C./The Robot Space/Michigan Department of Education/Kettering University/Taylor Steel&Grand Blanc High School
Rookie Year: 2008
Last competed in 2020
http://www.team2337.com
Data provided by the FIRST Events API


Add Social Media!


Event Results

Team 2337 was 62-22-1 in official play in 2019.

FIM District St. Joseph Event

in St. Joseph, MI, USA
to Week 2

Team 2337 was Rank 4 with a record of 11-5-0 and won the following awards:

  • District Chairman's Award

Match Red Alliance Blue Alliance Scores
Qualifications
2337 5535 6568 216 6627 5110 33 16
5878 2337 85 4003 7814 5056 43 34
7234 5248 2337 4237 6627 74 36 42
2337 4337 7210 5535 6588 5610 44 34
1254 5248 3452 2337 4409 5182 32 47
2337 2767 3452 5878 7809 5927 71 53
7809 1254 3620 2959 5056 2337 36 57
3452 288 7210 5152 4325 2337 44 62
85 5194 2767 6627 2337 288 60 41
3620 5110 2337 3688 5462 244 38 58
7809 3603 5204 1940 2337 4003 45 77
5535 4325 1940 3688 2337 5610 63 65
Quarterfinals
2337 2767 5182 2959 5462 7809 58 49
2337 2767 5182 2959 5462 7809 68 46
Semifinals
2337 2767 5182 4003 3688 5535 43 71
2337 2767 5182 4003 3688 5535 54 61

FIM District Troy Event

in Troy, MI, USA
to Week 5

Team 2337 was Rank 3 with a record of 12-4-1 and won the following awards:

  • Industrial Design Award sponsored by General Motors

Match Red Alliance Blue Alliance Scores
Qualifications
1 2337 7769 4810 4811 7762 56 69
4815 7597 2337 7716 2960 7769 59 58
7791 2337 910 6862 6117 4811 69 53
68 2337 5478 4768 3632 5215 64 38
2337 4810 1718 6120 5478 7168 60 60
7168 3302 6566 6117 469 2337 43 58
469 1 3539 2591 2960 2337 45 65
7178 308 245 2337 4811 818 77 59
51 7769 6532 308 6958 2337 68 76
1718 7716 6862 2337 3096 6099 52 58
2612 6099 226 2337 7178 5436 73 82
7218 4815 7224 5215 2337 7168 36 74
Quarterfinals
308 2337 7168 7769 226 7762 88 76
308 2337 7168 7769 226 7762 94 64
Semifinals
1718 51 4768 308 2337 7168 95 83
1718 51 4768 308 2337 7168 75 81
1718 51 4768 308 2337 7168 84 82

FIM District Forest Hills Event

in Grand Rapids, MI, USA
to Week 6

Team 2337 was Rank 2 with a record of 17-1-0 and won the following awards:

  • District Event Winner
  • Quality Award sponsored by Motorola Solutions Foundation

Match Red Alliance Blue Alliance Scores
Qualifications
2474 2337 904 2075 5173 2771 63 67
4482 4382 4967 5222 2337 5069 49 60
2337 7772 2771 7223 7210 4998 73 36
4961 2337 5173 3234 7166 2959 75 51
6002 4961 2619 5473 2337 226 68 83
904 226 858 2337 910 6550 67 83
5222 6138 858 3357 2337 3234 50 76
7223 6963 2337 7210 7809 6114 60 25
2337 6114 6100 6102 2474 5222 55 37
6550 4482 5173 7602 3570 2337 35 75
7602 910 6963 4482 2959 2337 69 73
6100 2075 5162 2337 3322 7658 63 70
Quarterfinals
2337 910 7809 4961 5222 2959 94 51
2337 910 7809 4961 5222 2959 97 56
Semifinals
2337 910 7809 2771 5069 2474 83 0
2337 910 7809 2771 5069 2474 80 71
Finals
2337 910 7809 3357 226 904 80 75
2337 910 7809 3357 226 904 84 74

Michigan State Championship - Consumers Energy Division

in University Center, MI, USA
to Week 7

Team 2337 was Rank 6 with a record of 11-5-0 and won the following awards:

  • Innovation in Control Award sponsored by Rockwell Automation

Match Red Alliance Blue Alliance Scores
Qualifications
3688 7658 2586 3875 2337 5150 55 59
1025 2337 5234 3414 3688 1188 65 80
2611 4967 2337 1025 5907 5084 90 82
1684 6088 6637 2337 7658 1188 70 73
6569 2337 4855 5907 2586 4680 103 86
3572 5166 6121 2337 107 2586 84 86
302 3458 5234 4956 5166 2337 71 94
2337 1506 6120 4855 4967 7658 75 73
2337 3572 2834 4768 5050 3458 77 54
4680 2337 3175 66 2611 5166 68 88
3875 33 3603 66 302 2337 45 57
7782 3546 2337 4956 1596 5150 52 65
Quarterfinals
2834 1506 3688 4967 2337 5926 67 78
2834 1506 3688 4967 2337 5926 68 75
Semifinals
33 5050 4956 4967 2337 5926 103 89
33 5050 4956 4967 2337 5926 94 84

No matches played.


No matches played.


Darwin Division

in Detroit, MI, USA
to

Team 2337 was Rank 32 with a record of 11-7-0

Match Red Alliance Blue Alliance Scores
Qualifications
2337 1923 3624 1317 250 6806 66 56
3926 3707 5567 1781 3555 2337 98 86
772 5348 2337 51 3555 6401 57 84
868 5943 1058 1792 2337 3618 76 77
3542 1676 836 1218 2337 4143 88 82
7651 16 7719 771 2337 5084 63 76
7480 2830 217 103 4381 2337 63 84
5951 503 2337 3381 2502 236 78 75
2337 245 2265 4381 2500 3667 89 81
2337 88 3146 3604 2771 353 84 90
Quarterfinals
1690 2337 3542 868 16 1923 91 75
1690 2337 3542 868 16 1923 109 94
Semifinals
1676 771 2791 1690 2337 3542 99 103
1676 5951 2791 1690 2337 3542 105 60
1676 5951 2791 1690 2337 3542 88 88
Finals
1690 2337 3542 3707 4481 217 90 88
1690 2337 3542 3707 4481 217 85 94
1690 2337 3542 3707 4481 217 84 98

Add Media!

Photos & Videos

No photos or videos for team 2337 from 2019... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 2337 from 2019... Why not add some?