IN District - Purdue Event 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4272 3559 1760 1024 1501 3936 12 112
2171 1529 45 4580 1741 3947 42 64
2867 5403 135 447 3487 4211 144 59
4791 868 3176 292 4824 1747 32 61
5402 1018 4846 461 71 5010 13 69
234 4485 3865 2360 5188 1646 123 76
5484 1760 3487 2197 829 45 50 101
1501 5010 4824 71 3947 292 87 75
135 4485 3176 1741 5188 3559 137 77
3936 3865 4580 2197 868 234 12 134
5402 4791 4211 2171 1024 829 10 136
1529 5403 1747 2867 2360 5484 74 52
1646 461 4846 1018 4272 447 80 69
3176 3865 5188 5010 5402 1760 62 51
2360 3947 135 4211 5484 3936 80 26
868 461 1024 71 1646 1741 108 98
234 3559 3487 1529 2867 292 114 70
5403 1018 1501 1747 4791 4272 82 72
447 4580 829 4846 2197 2171 106 59
45 4211 1760 4485 4824 5402 80 59
5484 234 1024 461 3176 1741 157 72
4580 5188 4272 71 3936 2867 78 68
5010 829 3487 4485 3559 1501 30 65
447 1529 4846 4791 3865 135 24 47
2171 292 2360 3947 2197 1646 82 72
868 4824 5403 45 1018 1747 35 63
1024 135 5010 447 3865 2867 178 66
829 3936 4272 1646 1529 3559 28 24
45 5403 461 3176 234 1501 83 115
1760 1747 1741 71 4211 4580 42 28
5484 292 868 4485 2360 4846 114 77
5402 2197 3487 4791 1018 3947 14 65
4824 5188 829 2171 5403 5010 95 17
5484 1747 135 1760 1646 234 117 106
4272 4485 2197 3947 3176 2867 93 138
3936 45 1741 4580 292 1018 83 80
3487 4846 1501 868 4211 5188 75 84
2171 71 3865 4791 1529 461 76 50
5402 1024 3559 2360 4824 447 81 28
4580 2867 2197 3176 5403 1646 67 48
71 4272 868 234 829 4211 138 149
1760 4824 2171 135 3936 4846 45 94
1024 1018 3865 5484 1529 1501 74 70
45 3947 3487 447 5188 5010 76 104
4485 1741 292 5402 1747 2360 86 60
4791 1646 4580 461 3559 135 43 56
5403 447 3947 829 1760 868 87 96
2360 71 1501 3487 4824 3176 130 22
3559 292 4846 3865 5402 1529 70 77
3936 234 1018 4211 461 4485 94 86
5010 2197 1747 1024 1741 4272 30 60
5188 45 2867 2171 4791 5484 119 35
1018 829 2360 4580 1760 3176 13 48
1747 1646 3936 3487 1024 1529 44 34
1741 4824 3865 2867 4846 4272 18 42
1501 292 447 2171 234 5188 163 124
71 5484 5402 4791 5403 3559 93 28
4211 135 2197 868 4485 5010 39 46
3947 461 829 45 2360 3865 89 19
2171 447 3559 1018 1760 71 38 58
3176 5402 4272 3487 868 135 15 86
3936 4791 4485 1741 5403 5484 77 144
1646 4211 2867 45 5010 292 101 78
1529 2197 4824 461 5188 1501 82 164
3947 1024 1747 234 4846 4580 101 122
1646 292 5402 829 5403 71 47 104
1741 4211 1529 3176 447 2197 37 101
4580 2171 3487 5484 4272 3865 20 40
4791 2867 5010 1760 3936 2360 74 22
1018 5188 4485 4846 1024 45 138 135
3947 234 4824 868 3559 1747 148 127
1501 135 1760 461 4272 292 84 44
4211 3176 2360 4791 4846 5188 20 102
71 3559 45 1024 5403 2197 90 98
1501 829 1646 1741 5402 135 84 80
234 1529 5010 4580 5484 4824 122 79
2171 2867 1018 3865 3947 868 94 164
461 3936 447 4485 3487 1747 140 122

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
829 3947 292 71 4485 5403 129 62
135 868 1760 1741 461 3176 72 74
5188 1501 1646 5484 2867 1018 119 82
1024 234 2197 1747 447 5402 172 133
829 3947 292 1741 461 3176 104 104
135 868 1760 71 4485 5403 87 113
5188 1501 1646 1747 447 5402 146 135
1024 234 2197 5484 2867 1018 136 96
Semifinals
1747 447 5402 829 3947 292 135 132
1024 234 2197 5188 1501 1646 157 116
1747 447 5402 5188 1501 1646 141 118
1024 234 2197 829 3947 292 154 105
5188 1501 1646 829 3947 292 120 130
1024 234 2197 1747 447 5402 121 99
Finals
1024 234 2197 1747 447 5402 142 151
1024 234 2197 1747 447 5402 180 123
1024 234 2197 1747 447 5402 179 152

Playoff Bracket

1.
829
3947
292
135
868
1760
5188
1501
1646
1024
234
2197
1747
447
5402
1024
234
2197
5188
1501
1646

1024
234
2197

1747
447
5402
?
3.
?
8.
1741
461
3176
71
4485
5403
1747
447
5402
5484
2867
1018
6.
?
4.
?
829
3947
292
5188
1501
1646
1747
447
5402
?
2.
?
5.
?
7.
?
TeamLocationImage
Kokomo, Indiana, USA
Hammond, Indiana, USA
Mishawaka, Indiana, USA
Indianapolis, Indiana, USA
Russiaville, Indiana, USA
Anderson, Indiana, USA
West Lafayette, Indiana, USA
Indianapolis, Indiana, USA
Carmel, Indiana, USA
Indianapolis, Indiana, USA
Indianapolis, Indiana, USA
Huntington, Indiana, USA
Indianapolis, Indiana, USA
Lafayette, Indiana, USA
Greenwood, Indiana, USA
West Lafayette, Indiana, USA
--
Crown Point, Indiana, USA
New Carlisle, Indiana, USA
Indianapolis, Indiana, USA
TeamLocationImage
Elkhart, Indiana, USA
Brownsburg, Indiana, USA
Plainfield, Indiana, USA
Jasper, Indiana, USA
South Bend, Indiana, USA
Michigan City, Indiana, USA
Knightstown, Indiana, USA
--
Lafayette, Indiana, USA
Danville, Indiana, USA
Indianapolis, Indiana, USA
--
Logansport, Indiana, USA
Gary, Indiana, USA
Fishers, Indiana, USA
Terre Haute, Indiana, USA
Walton, Indiana, USA
Bedford, Indiana, USA
South Bend, Indiana, USA
Add Other Media!

Media

No videos for this event... Why not add one?