Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
461 | 3936 | 447 | 140 | ||||||||||
4485 | 3487 | 1747 | 122 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
36 | Tote Points | 28 |
40 | Container Points | 32 |
24 | Litter Points | 22 |
100 | Total Teleop | 82 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
140 | Total Score | 122 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!