| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | 829 | 1646 | 84 | ||||||||||
| 1741 | 5402 | 135 | 80 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 4 | 
|---|---|---|
| 28 | Tote Points | 32 | 
| 44 | Container Points | 32 | 
| 12 | Litter Points | 12 | 
| 84 | Total Teleop | 76 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 84 | Total Score | 80 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!