Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1747 | 447 | 5402 | 135 | ||||||||||
829 | 3947 | 292 | 132 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
46 | Tote Points | 40 |
60 | Container Points | 64 |
29 | Litter Points | 28 |
135 | Total Teleop | 132 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
135 | Total Score | 132 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!