| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4211 | 135 | 2197 | 39 | ||||||||||
| 868 | 4485 | 5010 | 46 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 28 | Tote Points | 16 | 
| 32 | Container Points | 20 | 
| 9 | Litter Points | 10 | 
| 69 | Total Teleop | 46 | 
| 0 | Coopertition | 0 | 
| -30 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 39 | Total Score | 46 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!